Reference Desk

Home > Reference Desk > Almanac > Demographics >

PROJECTED GROWTH OF CITIES WITHIN ORANGE COUNTY
1990 - 2020
1990 1995 2000 2005 2010 2015 2020
Anaheim 266,406 294,625 329,946 350,248 370,456 380,782 391,114
Brea 32,873 34,473 37,454 39,209 40,871 42,967 44,969
Buena Park 68,784 75,092 79,546 81,804 83,967 84,024 84,190
Costa Mesa 96,357 105,875 110,970 111,201 111,430 111,889 112,348
Cypress 42,655 47,273 48,492 49,372 50,295 51,450 51,020
Dana Point 31,896 35,423 37,831 38,743 39,653 40,875 42,095
Fullerton 53,691 53,693 54,539 54,977 55,413 56,156 56,898
Fountain Valley 114,144 121,789 124,997 127,031 129,062 129,853 130,623
Garden Grove 143,050 148,882 156,753 159,473 162,048 163,394 166,753
Huntington Beach 181,519 188,990 199,332 202,563 205,699 206,226 206,698
Irvine 110,329 121,638 135,201 144,111 145,683 151,496 157,107
La Habra 51,266 53,527 55,692 56,730 57,766 57,711 57,655
La Palma 15,392 15,840 16,177 16,207 16,535 17,501 18,465
Laguna Beach 23,170 24,416 25,544 25,504 25,462 25,541 25,618
Laguna Hills 22,666 23,690 25,076 25,442 26,807 27,284 28,777
Laguna Niguel 44,400 55,999 61,516 62,900 64,286 63,938 63,589
Lake Forest 56,070 58,093 59,208 59,738 59,171 59,444 58,653
Los Alamitos 11,788 11,988 12,172 12,253 12,336 12,317 12,298
Mission Viejo 72,820 79,900 82,420 81,845 81,177 82,319 83,363
Newport Beach 66,643 70,248 78,328 81,359 84,387 84,037 83,686
Orange 110,684 119,548 123,129 126,203 129,279 132,705 136,133
Placentia 41,259 44,304 48,477 51,742 55,003 55,072 55,158
San Clemente 41,100 45,673 51,450 54,827 58,002 58,928 57,952
San Juan Capistrano 26,183 28,477 32,253 33,566 34,876 34,969 35,061
Santa Ana 293,829 318,819 321,883 328,178 334,482 342,128 349,781
Seal Beach 25,098 25,843 26,168 26,356 26,542 26,642 26,639
Stanton 30,491 32,287 33,844 35,428 37,010 39,068 41,124
Tustin 50,678 59,094 67,293 69,426 69,848 69,322 69,244
Villa Park 6,304 6,461 6,455 6,492 6,528 6,565 6,600
Westminster 78,293 82,940 85,944 87,721 89,501 94,544 99,592
Yorba Linda 52,422 58,020 66,874 70,801 74,725 74,478 74,226
Unincorporated Areas 148,399 198,554 272,901 324,410 369,656 398,018 428,003
2,410,659 2,641,474 2,867,865 2,995,860 3,107,956 3,181,643 3,255,432
Source: "OCP-92", Orange County Office of Forecast & Analysis, June 1992
Office of Planning, Research & Development, "OC cities 90-2020", 8/92






Saddleback | Irvine Valley | ATEP | Jobs | Directory | MySite