Reference Desk

Home > Reference Desk > Almanac > Demographics >

               Full District Student Characteristics:   Fall 1995-Fall 2005
 

This snapshot includes all students enrolled on Census for each term.  It is generated for internal historical trend analysis only. 

Data for State MIS and other reporting systems are measured at various times with various definitions and may be different. 

Please contact your district/college researcher with any questions.

  Fall 1995 Fall 1996 Fall 1997 Fall 1998 Fall 1999 Fall 2000 Fall 2001 Fall 2002 Fall 2003 Fall 2004 Fall 2005 Diff 04 to 05 % Change
GENDER 30,452 31,651 32,412 33,168 33,394 33,080 33,706 36,943 36,566 35,201 34,741 -460 -1.31%
Male 11,890 12,388 12,770 13,178 13,277 13,344 13,433 14,445 14,235 13,808 13,735 -73 -0.53%
Female 18,562 19,263 19,642 19,990 20,117 19,736 20,273 22,498 22,331 21,393 21,006 -387 -1.81%
                   
ETHNICITY* 30,452 31,651 32,412 33,168 33,394 33,080 33,706 36,943 36,566 35,201 34,741 -460 -1.31%
American Indian 250 236 221 214 185 186 158 166 154 152 174 22 14.47%
Asian 3,719 3,906 4,290 4,494 4,347 4,435 4,736 5,402 5,445 5,123 4,985 -138 -2.69%
Black (not Hispanic) 557 595 601 582 545 523 534 614 585 565 608 43 7.61%
White (not Hispanic) 20,480 21,016 20,816 21,088 21,193 20,801 20,831 22,365 22,013 21,134 20,877 -257 -1.22%
Hispanic 3,098 3,236 3,486 3,610 3,738 3,826 3,819 4,341 4,221 4,074 4,113 39 0.96%
Filipino 505 593 631 637 641 664 696 807 792 791 824 33 4.17%
Unknown 1,843 2,069 2,367 2,543 2,745 2,645 2,932 3,248 3,356 3,362 3,160 -202 -6.01%
*Click on links to see detail for Asian, Hispanic, and White categories.       
CITIZENSHIP 30,452 31,651 31,915 33,168 33,394 33,080 33,706 36,943 36,566 35,201 34,741 -460 -1.31%
USA 26,114 27,198 27,747 28,369 28,524 28,324 29,014 31,791 31,448 30,663 30,332 -331 -1.08%
Foreign 458 492   504 570 620 703 930 959 851 857 6 0.71%
Permanent Resident Alien 2,906 3,026 3,180 3,304 3,286 3,132 3,016 3,275 3,290 2,917 2,763 -154 -5.28%
Temporary Resident (Amnesty) 49 42 49 75 99 91 80 96 81 69 65 -4 -5.80%
Student Visa 683 648 693 667 635 615 558 534 476 453 487 34 7.51%
Refugee, Asylee, Tourist 242 245 246 249 280 298 335 317 312 248 237 -11 -4.44%
                           
STUDENT 30,452 31,651 32,412 33,168 33,394 33,080 33,706 36,943 36,566 35,201 34,741 -460 -1.31%
Full-time 8,956 9,372 7,866 9,939 10,039 10,056 10,181 11,235 11,508 11,714 11,673 -41 -0.35%
Part-time 16,741 17,478 19,736 18,259 18,279 17,806 18,078 19,817 19,340 17,752 17,036 -716 -4.03%
Non-Credit 4,755 4,801 4,810 4,970 5,076 5,218 5,447 5,891 5,718 5,735 6,032 297 5.18%
                
ENROLLMENT PATTERN 30,452 31,651 32,412 33,168 33,394 33,080 33,706 36,943 36,566 35,201 34,741 -460 -1.31%
Day Credit 7,189 7,188 7,669 7,332 7,742 7,098 7,506 7,910 7,371 7,256 6,906 -350 -4.82%
Day Non-credit 4,410 4,398 4,399 4,491 4,539 4,714 4,859 5,242 5,077 5,087 5,201 114 2.24%
Day Both 506 480 452 511 681 632 688 649 699 600 547 -53 -8.83%
Day Eve Credit 9,749 10,280 9,798 10,699 10,478 11,107 10,747 12,182 12,281 11,276 10,846 -430 -3.81%
Day-Eve Non-credit 120 118 161 190 271 290 357 375 332 350 441 91 26.00%
Day-Eve Both 336 330 296 436 762 680 842 817 951 860 1,022 162 18.84%
Evening Credit 7,870 8,539 9,363 9,206 8,567 8,289 8,401 9,424 9,457 9,379 9,249 -130 -1.39%
Evening Non-Credit 231 282 246 271 266 214 230 274 327 317 386 69 21.77%
Evening Both 41 36 28 32 88 56 76 70 71 76 143 67 88.16%
                   
RESIDENCE 30,452 31,651 32,412 33,168 33,394 33,080 33,706 36,943 36,566 35,201 34,741 -460 -1.31%
District Residence 26,429 27,837 28,102 28,276 28,444 27,939 28,387 30,977 30,439 29,068 27,966 -1,102 -3.79%
Other CC Districts 2,566 2,569 2,770 2,860 2,933 2,858 2,862 3,236 3,459 3,441 3,537 96 2.79%
Out of State/Foreign 1,457 1,245 1,540 2,032 2,017 2,283 2,457 2,730 2,668 2,692 3,238 546 20.28%
                
AGE DISTRIBUTION* 30,452 31,651 32,412 33,168 33,394 33,080 33,706 36,943 36,566 35,201 34,741 -460 -1.31%
under 18 613 649 799 895 896 919 1,083 1,360 1,377 1,121 1,147 26 2.32%
age 18-21 8,055 8,272 8,712 9,113 9,464 9,559 9,685 10,416 10,719 10,634 10,665 31 0.29%
age 22-29 6,945 6,957 7,026 7,156 6,822 6,345 6,542 7,331 7,235 7,163 7,041 -122 -1.70%
age 30-49 8,091 8,547 8,623 8,460 8,222 8,168 8,138 8,824 8,250 7,379 6,968 -411 -5.57%
age 50-69 3,036 3,335 3,393 3,540 3,826 3,913 3,998 4,524 4,475 4,446 4,438 -8 -0.18%
over 69 3,712 3,891 3,859 4,004 4,164 4,176 4,260 4,488 4,510 4,458 4,482 24 0.54%
*Click on links to see detail of age group breakdown.       
UNIT RANGE 30,452 31,651 32,412 33,168 33,394 33,080 33,706 36,943 36,566 35,201 34,741 -460 -1.31%
0-5.99 units 14,158 14,912 16,643 15,417 15,754 15,691 16,094 17,523 17,195 16,229 16,295 66 0.41%
6-8.99 units 4,259 4,426 4,740 4,659 4,513 4,377 4,415 4,841 4,585 4,156 3,976 -180 -4.33%
9-11.99 units 3,079 2,941 3,163 3,153 3,088 2,956 3,016 3,344 3,278 3,102 2,797 -305 -9.83%
12 or more 8,956 9,372 7,866 9,939 10,039 10,056 10,181 11,235 11,508 11,714 11,673 -41 -0.35%
                
ENROLLMENT STATUS 30,452 31,651 32,412 33,168 33,394 33,080 33,706 36,943 36,566 35,201 34,741 -460 -1.31%
First Time 3,165 3,223 3,336 3,547 3,369 3,485 3,649 3,738 3,590 3,015 3,881 196 5.32%
First Transfer 2,423 2,738 2,977 2,916 3,000 2,892 2,953 3,332 2,984 2,649 2,756 107 4.04%
Returning Transfer 872 1,092 1,079 1,234 1,273 1,235 1,335 1,541 1,347 1,321 1,392 71 5.37%
Returning 2,081 2,236 2,312 2,182 2,410 2,166 2,192 2,241 2,035 1,931 1,816 -115 -5.96%
Continuing 21,832 22,329 22,639 23,237 23,128 23,139 23,449 26,026 26,508 26,246 24,861 -715 -2.80%
Unknown 79 33 69 52 214 163 128 65 102 39 35 -4 -10.26%
                   
STUDENT LEVEL 30,452 31,651 32,412 33,168 33,394 33,080 33,706 36,943 36,566 35,201 34,741 -460 -1.31%
High School 84 116 377 504 291 253 721 976 921 693 737 44 6.35%
Freshman 14,843 14,597 14,611 14,755 14,980 14,613 14,292 15,154 14,783 14,170 13,765 -405 -2.86%
Sophomore 5,237 5,223 5,282 5,378 5,247 5,075 5,171 5,531 5,641 5,519 5,369 -150 -2.72%
Other Undergrad 3,927 3,912 4,173 4,234 4,252 4,243 4,137 4,605 4,589 4,520 4,434 -86 -1.90%
AA Degree 1,806 1,882 1,869 1,930 1,821 1,814 1,847 2,007 2,059 1,925 1,923 -2 -0.10%
BA Degree+ 4,479 5,881 6,059 6,318 6,708 6,970 7,422 8,592 8,508 8,323 8,467 144 1.73%
Unknown 76 40 41 49 95 112 116 78 65 51 46 -5 -9.80%






Saddleback | Irvine Valley | ATEP | Jobs | Directory | MySite