Reference Desk

Home > Reference Desk > Almanac > Demographics >

Full District Racial Detail for Asian, Hispanic, and

White Ethnic Groups for Spring Semesters

Code Description
Student Count     
  2000 2001 2002 2003 2004 2005
2006
2007
Chinese 1,304 1,439 1,540 1,766 1,732 1,612
1,654
1,720
Japanese 657 605 625 670 682 661 682 655
Korean 670 724 798 865 882 853 908 1,014
Loatian 36 39 50 37 38 53 34 37
Cambodian 42 43 47 52 62 61 49 42
Vietnamese 770 708 751 828 812 711 731 759
Indian Sub-Continent 315 391 375 520 470 431 391 409
Other Asain 479 467 552 562 538 485 478 552
Pacific Islander; Samoan 14 14 19 16 30 13 17 17
Pacific Islander; Hawaiian 53 48 59 65 83 78 80 83
Pacific Islander; Guamanian 17 13 16 14 19 21 18 18
Other Pacific Islander 33 52 71 68 67 74 65 84
Mexican, Chicano, Mexican-American 1,979 2,046 2,112 2,406 2,293 2,323 2,378 2,522
Central American 221 211 231 264 247 216 213 220
South American 555 630 638 690 638 617 631 617
Other Hispanic 675 646 661 802 680 701 638 661
White, Non-Hispanic 20,251 18,894 19,871 21,025 20,185 19,592 19,366 19,637
Middle Eastern 994 1,074 1,138 1,298 1,307 1,274 1,296 1,012



Saddleback | Irvine Valley | ATEP | Jobs | Directory | MySite