Reference Desk

Home > Reference Desk > Almanac > Demographics >

Full District Student Characteristics: Spring 1997-2007
    This snapshot includes all students enrolled on Census for each term.  It is generated for internal historical trend analysis only. 

Data for State MIS and other reporting systems are measured at various times with various definitions and may be different. 

Please contact your district/college researcher with any questions.

1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 Diff 06 to 07 % Change
GENDER 31,460 32,267 32,419 32,944 32,199 33,990 36,910 35,738 34,562 34,370 35,390 1020 2.97%
Male 12,439 12,758 12,771 13,053 12,794 13,433 14,307 13,931 13,508 13,484 13,732 248 1.84%
Female 19,011 19,484 19,627 19,860 19,385 20,540 22,579 21,785 21,037 20,865 21,532 667 3.20%
Unknown 10 25 21 31 20 17 24 22 17 21 126 105 500.00%
                           
ETHNICITY* 31,460 32,267 32,419 32,944 32,199 33,990 36,910 35,738 34,562 34,370 35,390 1020 2.97%
American Indian 221 215 193 196 189 146 170 147 160 164 198 34 20.73%
Asian 4,121 4,313 4,320 4,390 4,543 4,903 5,463 5,415 5,053 5,107 5,390 283 5.54%
Black 563 620 550 559 481 536 598 570 557 555 542 (13) -2.34%
White 20,673 20,675 20,906 21,245 19,968 21,009 22,323 21,492 20,866 20,662 20,649 (13) -0.06%
Hispanic 3,143 3,426 3,375 3,430 3,533 3,642 4,162 3,858 3,857 3,860 4,020 160 4.15%
Filipino 561 586 585 594 613 666 754 752 757 756 777 21 2.78%
Other 2,178 2,432 2,490 2,530 2,872 3,088 3,440 3,504 3,312 3,266 3,814 548 16.78%
*Click on links to see detail for Asian, Hispanic, and White categories.                          
CITIZENSHIP 31,460 32,267 32,419 32,944 32,199 33,990 36,910 35,738 34,562 34,370 35,390 1020 2.97%
USA 26,923 27,526 27,591 28,038 27,568 29,212 31,626 30,773 30,038 30,021 31,029 1,008 3.36%
Foreign 492 541 552 561 612 787 942 857 835 870 883 13 1.49%
Permanent Resident Alien 3,039 3,246 3,268 3,321 3,049 3,072 3,427 3,268 2,921 2,719 2,762 43 1.58%
Temporary Resident (Amnesty) 46 48 88 89 91 77 95 72 58 50 47 (3) -6.00%
Student Visa 714 672 665 676 561 533 508 472 466 479 488 9 1.88%
Refugee, Asylee, Tourist 246 234 255 259 318 309 312 296 244 231 181 (50) -21.65%
                           
STUDENT 31,460 32,267 32,419 32,944 32,199 33,990 36,910 35,738 34,562 34,370 35,390 1020 2.97%
Unknown - - - - - - - - - 2 1 (1) -50.00%
Full Time 8,926 9,252 9,342 9,425 9,353 9,965 10,946 11,403 11,051 11,009 11,376 367 3.33%
Part Time 17,670 18,014 17,948 18,236 17,553 18,367 19,851 18,571 17,285 16,930 17,409 479 2.83%
Non-Credit 4,864 5,001 5,129 5,283 5,293 5,658 6,113 5,764 6,226 6,429 6,604 175 2.72%
                           
ENROLLMENT PATTERN 31,460 32,267 32,419 32,944 32,199 33,990 36,910 35,738 34,535 34,370 35,390 1020 2.97%
Day Credit 7,134 6,868 6,906 7,296 6,589 7,108 7,278 6,936 6,826 6,700 6,249 (451) -6.73%
Day Non-Credit 4,402 4,573 4,613 4,756 4,713 5,050 5,303 5,101 5,510 5,597 5,728 131 2.34%
Day Both 733 661 829 842 907 901 894 793 630 641 584 (57) -8.89%
Unknown 23 5 20 9 1 6 8 0 0 15 5 (10) -66.67%
Day-Eve Credit 9,768 10,314 9,839 9,904 10,062 10,862 11,900 11,952 10,738 10,562 10,683 121 1.15%
Day-Eve Non-Credit 162 174 262 286 307 327 419 330 347 392 409 17 4.34%
Day-Eve Both 326 401 959 909 1,035 906 1,048 1,060 1,022 1,124 1,275 151 13.43%
Evening Credit 8,581 8,972 8,665 8,637 8,224 8,457 9,575 9,145 9,023 8,801 9,768 967 10.99%
Evening Non-Credit 288 255 254 241 273 281 389 354 318 418 494 76 18.18%
Evening Both 43 44 72 64 88 92 96 67 121 120 195 75 62.50%
                           
RESIDENCE 31,460 32,267 32,419 32,944 32,199 33,990 36,910 35,738 34,562 34,370 35,390 1020 2.97%
Dist. Resident 26,752 27,414 27,615 28,062 26,930 28,673 30,999 29,832 28,204 28,479 31,675 3,196 11.22%
Other CC Dist. 2,624 2,678 2,664 2,707 2,706 2,766 3,156 3,285 3,409 2,681 914 (1,767) -65.91%
Non-District 2 3 105 107 387 431 441 443 769 900 436 (464) -51.56%
Other States 719 778 811 824 830 908 899 887 882 967 1,050 83 8.58%
Foreign 994 409 997 1,013 985 977 902 741 733 779 737 (42) -5.39%
Military Exempt 366 983 225 229 222 226 257 239 244 199 179 (20) -10.05%
Unknown 3 2 2 2 139 9 256 311 321 365 399 34 9.32%
                           
AGE DISTRIBUTION* 31,460 32,267 32,419 30,106 32,199 33,990 36,910 35,738 34,562 34,370 35,390 1020 2.97%
Under 18 574 644 777 875 881 1,016 1,189 880 931 1,023 900 (123) -12.02%
Age 18-21 7,896 8,123 8,382 8,836 8,909 9,234 9,908 9,984 10,072 10,117 10,722 605 5.98%
Age 22-29 6,929 7,116 6,715 6,503 6,169 6,607 7,360 6,909 7,022 7,024 7,333 309 4.40%
Age 30-49 8,363 8,557 8,322 8,222 7,897 8,187 8,906 8,314 7,224 6,715 6,660 (55) -0.82%
Age 50-69 3,527 3,622 3,840 1,140 3,919 4,281 4,749 4,713 4,566 4,639 4,900 261 5.63%
Over 69 4,134 4,169 4,337 4,472 4,375 4,622 4,750 4,887 4,713 4,822 4,854 32 0.66%
Unknown 37 36 46 58 49 43 48 51 34 30 21 (9) -30.00%
*Click on links to see detail of age-group breakdown.
UNIT RANGE 31,460 32,267 32,419 32,944 32,199 33,990 36,910 35,738 34,562 34,370 35,390 1020 2.97%
0-5.99 Units 15,387 15,726 15,772 16,340 15,892 16,764 18,166 17,033 16,672 16,850 17,142 292 1.73%
6-8.99 Units 4,319 4,363 4,368 4,223 4,086 4,262 4,560 4,408 3,995 3,819 3,945 126 3.30%
9-11.99 Units 2,828 2,926 2,937 2,956 2,868 2,999 3,238 2,894 2,844 2,692 2,927 235 8.73%
12 or More Units 8,926 9,252 9,342 9,425 9,353 9,965 10,946 11,403 11,051 11,009 11,376 367 3.33%
                           
ENROLLMENT STATUS 31,460 32,267 32,419 32,944 32,199 33,990 36,910 35,738 34,562 34,370 35,390 1020 2.97%
First Time 1,560 1,462 1,515 1,540 1,466 1,563 1,473 1,332 1,197 1,222 1,434 212 17.35%
1st Transfer 2,735 2,656 2,611 2,653 2,617 2,599 3,001 2,776 2,623 2,663 3,318 655 24.60%
Returning Transfer 1,089 1,025 1,226 1,246 1,266 1,568 1,277 1,516 1,476 1,561 3,359 1,798 115.18%
Returning 2,510 2,355 2,607 2,649 2,261 2,275 1,572 2,211 2,136 1,935 971 (964) -49.82%
Special Admit/HS 258 281 416 423 511 550 617 425 874 798 802 4 0.50%
Continuing 23,245 24,401 23,981 24,369 23,807 25,241 28,883 27,382 26,207 26,135 25,456 (679) -2.60%
Unknown 63 87 63 64 271 194 87 96 49 56 50 (6) -10.71%
                           
STUDENT LEVEL 31,460 32,267