Reference Desk

Home > Reference Desk > Almanac > Demographics >  

District Wide Student Characteristics: Spring 2002-2007
Credit/Non-Credit Totals
  This snapshot includes all students enrolled on Census for each term.  It is generated for internal historical trend analysis only.   Data for State MIS and other reporting systems are measured at various times with various definitions and may be different. 

Please contact your district/college researcher with any questions.

2002 2003 2004 2005 2006 2007
GENDER            
Credit            
Male 12,002 12,878 12,632 12,090 11,971 12,239
Female 16,315 17,896 17,302 16,257 15,961 16,398
Unknown 9 17 19 13 16 117
28,326 30,791 29,953 28,360 27,948 28,754
Non-Credit            
Male 1,427 1,427 1,299 1,418 1,500 1,493
Female 4,223 4,677 4,483 4,780 4,902 5,129
Unknown 8 7 3 4 5 9
5,658 6,111 5,785 6,202 6,407 6,631
Unknown - -        
  33,984 36,902 35,738 34,562 34,355 35,385
RACIAL            
Credit            
American Indian 135 158 140 147 151 184
Asian 4,559 5,027 5,005 4,570 4,526 4,699
Black 525 581 556 540 534 519
White 16,598 17,717 17,060 16,180 15,884 15,788
Hispanic 3,293 3,731 3,588 3,547 3,521 3,690
Filipino 654 737 734 734 724 743
Unknown 2,562 2,840 2,870 2,642 2,608 3,131
28,326 30,791 29,953 28,360 27,948 28,754
Non-Credit            
American Indian 11 12 7 13 13 14
Asian 344 433 410 483 578 691
Black 9 17 14 17 20 23
White 4,409 4,603 4,432 4,686 4,772 4,857
Hispanic 347 431 270 310 339 330
Filipino 12 17 18 23 32 34
Unknown 526 598 634 670 653 682
  5,658 6,111 5,785 6,202 6,407 6,631
Unknown - - - -    
33,984 36,902 35,738 34,562 34,355 35,385
CITIZENSHIP            
Credit            
USA 24,100 26,107 25,357 24,271 24,097 24,860
Foreign 617 734 754 704 719 727
Permanent Resident Alien 2,841 3,160 3,071 2,683 2,440 2,500
Temp Resident (Amnesty) 63 77 67 53 46 43
Student Visa (F1 or M1) 521 498 465 457 474 482
Refugee, Asylee, Tourist 184 215 239 192 172 142
28,326 30,791 29,953 28,360 27,948 28,754
Non-Credit            
USA 5,106 5,516 5,416 5,767 5,909 6,164
Foreign 170 205 103 131 151 156
Permanent Resident Alien 231 266 197 238 279 262
Temp Resident (Amnesty) 14 18 5 5 4 4
Student Visa (F1 or M1) 12 10 7 9 5 6
Refugee, Asylee, Tourist 125 96 57 52 59 39
  5,658 6,111 5,785 6,202 6,407 6,631
Unknown - - - - - -
  33,984 36,902 35,738 34,562 34,355 35,385
FULL-TIME STATUS            
Credit            
Full Time 9,965 10,946 11,403 11,051 11,009 11,376
Part Time 18,361 19,843 18,547 17,285 16,915 17,377
Non-Credit - 2 3 24 22 1
28,326 30,791 29,953 28,360 27,946 28,754
Non-Credit            
Full Time - - - - - -
Part Time - - 24 - - 27
Non-Credit 5,658 6,111 5,761 6,202 6,407 6,604
  5,658 6,111 5,785 6,202 6,407 6,631
Unknown - - - - 2 2
  33,984 36,902 35,738 34,562 34,355 35,387
ENROLLMENT PATTERN            
Credit            
Day 7,108 7,278 6,936 6,826 6,700 6,249
Day Credit & Non-Credit 901 894 793 630 641 584
Unknown - - - - - -
Day-Eve 10,862 11,900 11,952 10,738 10,562 10,683
Day-Eve Credit & Non-Credit 906 1,048 1,060 1,022 1,124 1,275
             
Evening 8,457 9,575 9,145 9,023 8,801 9,768
Evening Credit & Non-Credit 92 96 67 121 120 195
28,326 30,791 29,953 28,360 27,948 28,754
Non-Credit            
Day 5,050 5,303 5,101 5,510 5,597 5,728
Day and Evening 327 419 330 374 392 409
Evening 281 389 354 318 418 494
  5,658 6,111 5,785 6,202 6,407 6,631
Unknown - - - - - -
  33,984 36,902 35,738 34,562 34,355 35,385
RESIDENCE            
Credit            
Dist. Residence 24,027 25,940 24,941 23,158 23,291 26,099
Other CC District 2,570 2,910 3,009 3,110 2,394 717
Non District 403 407 417 519 615 245
Other States 359 370 422 434 490 538
Military Exempt 226 255 239 244 199 179
Foreign 733 655 614 576 600 577
Unknown 8 254 311 319 359 399
28,326 30,791 29,953 28,360 27,948 28,754
Non-Credit            
Dist. Residence 4,642 5,057 4,891 5,046 5,186 5,571
Other CC District 194 245 276 299 278 197
Non-District 28 33 26 250 284 191
Other States 549 527 465 448 474 512
Military Exempt - 2 - - - -
Foreign 236 240 125 155 178 152
Unknown 9 7 2 4 7 8
  5,658 6,111 5,785 6,202 6,407 6,631
Unknown - - - - - -
  33,984 36,902 35,738 34,562 34,355 35,385
AGE DISTRIBUTION            
Credit            
Under 18 836 1,199 894 939 1,029 903
Age 18 1,917 2,041 2,185 2,287 2,394 2,648
Age 19 2,760 3,034 3,005 3,115 3,192 3,295
Age 20 2,387 2,771 2,649 2,604 2,603 2,750
Age 21 1,752 1,974 2,099 2,031 1,884 1,995
Age 22 1,312 1,577 1,600 1,557 1,581 1,571
Age 23 982 1,245 1,309 1,228 1,300 1,365
Age 24 848 983 1,011 1,000 1,020 1,131
Age 25 678 818 837 818 833 894
Age 26 627 700 720 677 643 758
Age 27 570 659 713 591 552 562
Age 28 518 639 564 552 496 508
Age 29 512 569 83 475 468 433
Age 30-34 2,244 2,556 2,483 2,043 1,780 1,822
Age 35-39 2,027 2,101 1,943 1,730 1,619 1,646
Age 40-44 1,882 2,109 1,890 1,696 1,524 1,432
Age 45-49 1,485 1,726 1,716 1,451 1,432 1,434
Age 50-54 1,102 1,216 1,245 1,081 1,050 1,042
Age 55-59 624 785 837 730 759 754
Age 60-64 416 512 525 487 461 539
Age 65-69 355 396 415 340 360 378
Over 69 1,073 1,181 1,230 928 968 894
Unknown - - - - - -
26,907 30,791 29,953 28,360 27,948 28,754
Non-Credit            
Under 18 40 38 37 26 24 18
Age 18 11 20 10 9 9 5
Age 19 13 19 4 8 10 5
Age 20 15 19 16 9 11 11
Age 21 18 29 16 9 13 12
Age 22 18 24 16 6 10 13
Age 23 18 17 8 11 11 21
Age 24 20 26 11 25 16 10
Age 25 14 15 10 14 23 15
Age 26 29 18 8 17 21 9
Age 27 19 25 7 19 14 17
Age 28 25 30 8 19 14 18
Age 29 26 14 4 13 17 8
Age 30-34 92 115 70 72 84 72
Age 35-39 65 84 46 65 71 66
Age 40-44 73 94 58 63 88 73
Age 45-49 73 115 108 104 111 114
Age 50-54 129 186 149 157 187 204
Age 55-59 221 328 265 301 343 397
Age 60-64 354 549 569 639 640 632
Age 65-69 688 777 708 831 836 951
Over 69 3,331 3,569 3,657 3,785 3,854 3,960
Unknown - - - - - -
  5,292 6,111 5,785 6,202 6,407 6,631
Unknown - - - - - -
  32,199 36,902 35,738 34,562 34,355 35,385
UNIT RANGE            
Credit            
0-5.99 Units 11,100 12,047 11,248 10,470 10,428 10,506
6-8.99 Units 4,262 4,560 4,408 3,995 3,819 3,945
9-11.99 Units 2,999 3,238 2,894 2,844 2,692 2,927
12 Or More Units 9,965 10,946 11,403 11,051 11,009 11,376
28,326 30,791 29,953 28,360 27,948 28,754
Non-Credit            
0-5.99 Units 5,658 6,111 5,785 6,202 6,407 6,631
  5,658 6,111 5,785 6,202 6,407 6,631
Unknown - - - - - -
  33,984 36,902 35,738 34,562 34,355 35,385
ENROLLMENT STATUS            
Credit            
First Time 1,262 1,145 1,141 962 983 1,251
1st Time Transfer 2,378 2,698 2,489 2,298 2,310 2,994
Returning Transfer 1,511 1,210 1,456 1,373 1,471 3,229
Returning 1,912 1,255 1,829 1,709 1,518 630
High School 550 615 424 872 797 802
Continuing 20,542 23,793 22,525 21,103 20,832 19,817
Unknown 171 75 89 43 37 31
28,326 30,791 29,953 28,360 27,948 28,754
Non-Credit            
First Time 300 327 191 235 239 183
1st Time Transfer 220 300 287 325 353 324
Returning Transfer 56 67 60 103 89 128
Returning 362 316 382 427 417 341
High School - 2 1 2 1 -
Continuing 4,697 5,087 4,857 5,104 5,289 5,636
Unknown 23 12 7 6 19 19
  5,658 6,111 5,785 6,202 6,407 6,631
Unknown - - - - - -
  33,984 36,902 35,738 34,562 34,355 35,385
STUDENT LEVEL            
Credit            
High School 1,060 1,300 915 912 1,054 942
Freshmen 10,360 10,857 10,600 9,904 9,570 10,126
Sophomore 5,012 5,589 5,557 5,521 5,369 5,246
Other Undergrad 4,414 4,754 4,768 4,626 4,552 4,514
AA Degree 1,509 1,581 1,606 1,427 1,387 1,683
BA Degree or Higher 5,684 6,409 6,223 5,722 5,795 6,026
AA,AS,BA,BS or HIgher 247 273 256 233 215 212
Claiming no BA+ Degree 10 11 5 4 2 1
Unknown 30 17 23 11 4 4
28,326 30,791 29,953 28,360 27,948 28,754
Non-Credit            
High School - 2 1 - - -
Freshmen 2,754 2,939 2,590 2,699 2,747 2,690
Sophomore 191 192 187 164 148 143
Other Undergrad 133 126 125 126 134 125
AA Degree 400 486 487 540 615 688
BA Degree or Higher 2,012 2,227 2,271 2,560 2,650 2,882
AA,AS,BA,BS or Higher 97 91 84 75 70 73
Claiming no BA+ Degree 18 12 15 15 13 9
Unknown 53 36 25 23 30 21
  5,658 6,111 5,785 6,202 6,407 6,631
Unknown - - - - - -
  33,984 36,902 35,738 34,562 34,355 35,385



Saddleback | Irvine Valley | ATEP | Jobs | Directory | MySite