Reference Desk

Home > Reference Desk > Almanac > Demographics >  

District Wide Student Characteristics: Spring 2002-2007
Credit/Non-Credit Totals
  This snapshot includes all students enrolled on Census for each term.  It is generated for internal historical trend analysis only.   Data for State MIS and other reporting systems are measured at various times with various definitions and may be different. 

Please contact your district/college researcher with any questions.

2002 2003 2004 2005 2006 2007
GENDER            
Credit            
Male 12,002 12,878 12,632 12,090 11,971 12,239
Female 16,315 17,896 17,302 16,257 15,961 16,398
Unknown 9 17 19 13 16 117
28,326 30,791 29,953 28,360 27,948 28,754
Non-Credit            
Male 1,427 1,427 1,299 1,418 1,500 1,493
Female 4,223 4,677 4,483 4,780 4,902 5,129
Unknown 8 7 3 4 5 9
5,658 6,111 5,785 6,202 6,407 6,631
Unknown - -        
  33,984 36,902 35,738 34,562 34,355 35,385
RACIAL            
Credit            
American Indian 135 158 140 147 151 184
Asian 4,559 5,027 5,005 4,570 4,526 4,699
Black 525 581 556 540 534 519
White 16,598 17,717 17,060 16,180 15,884 15,788
Hispanic 3,293 3,731 3,588 3,547 3,521 3,690
Filipino 654 737 734 734 724 743
Unknown 2,562 2,840 2,870 2,642 2,608 3,131
28,326 30,791 29,953 28,360 27,948 28,754
Non-Credit            
American Indian 11 12 7 13 13 14
Asian 344 433 410 483 578 691
Black 9 17 14 17 20 23
White 4,409 4,603 4,432 4,686 4,772 4,857
Hispanic 347 431 270 310 339 330
Filipino 12 17 18 23 32 34
Unknown 526 598 634 670 653 682
  5,658 6,111 5,785 6,202 6,407 6,631
Unknown - - - -    
33,984 36,902 35,738 34,562 34,355 35,385
CITIZENSHIP            
Credit            
USA 24,100 26,107 25,357 24,271 24,097 24,860
Foreign 617 734 754 704 719 727
Permanent Resident Alien 2,841 3,160 3,071 2,683 2,440 2,500
Temp Resident (Amnesty) 63 77 67 53 46 43
Student Visa (F1 or M1) 521 498 465 457 474 482
Refugee, Asylee, Tourist 184 215 239 192 172 142
28,326 30,791 29,953 28,360 27,948 28,754
Non-Credit            
USA 5,106 5,516 5,416 5,767 5,909 6,164
Foreign 170 205 103 131 151 156
Permanent Resident Alien 231 266 197 238 279 262
Temp Resident (Amnesty) 14 18 5 5 4 4
Student Visa (F1 or M1) 12 10 7 9 5 6
Refugee, Asylee, Tourist 125 96 57 52 59 39
  5,658 6,111 5,785 6,202 6,407 6,631
Unknown - - - - - -
  33,984 36,902 35,738 34,562 34,355 35,385
FULL-TIME STATUS            
Credit            
Full Time 9,965 10,946 11,403 11,051 11,009 11,376
Part Time 18,361 19,843 18,547 17,285 16,915 17,377
Non-Credit - 2 3 24 22 1
28,326 30,791 29,953 28,360 27,946 28,754
Non-Credit            
Full Time - - - - - -
Part Time - - 24 - - 27
Non-Credit 5,658 6,111 5,761 6,202 6,407 6,604
  5,658 6,111 5,785 6,202 6,407 6,631
Unknown - - - - 2 2
  33,984 36,902 35,738 34,562 34,355 35,387
ENROLLMENT PATTERN            
Credit            
Day 7,108 7,278 6,936 6,826 6,700 6,249
Day Credit & Non-Credit 901 894 793 630 641 584
Unknown - - - - - -
Day-Eve 10,862 11,900 11,952 10,738 10,562 10,683
Day-Eve Credit & Non-Credit 906 1,048 1,060 1,022 1,124 1,275
             
Evening 8,457 9,575 9,145 9,023 8,801 9,768
Evening Credit & Non-Credit 92 96 67 121 120 195
28,326 30,791 29,953 28,360 27,948 28,754
Non-Credit            
Day 5,050 5,303 5,101 5,510 5,597 5,728
Day and Evening 327 419 330 374 392 409
Evening 281 389 354 318 418 494
  5,658 6,111 5,785 6,202 6,407 6,631
Unknown - - - - - -
  33,984 36,902 35,738 34,562 34,355 35,385
RESIDENCE            
Credit            
Dist. Residence 24,027 25,940 24,941 23,158 23,291 26,099
Other CC District 2,570 2,910 3,009 3,110 2,394 717
Non District 403 407 417 519 615 245
Other States 359 370 422 434 490 538
Military Exempt 226 255 239 244 199 179
Foreign 733 655 614 576 600 577
Unknown 8 254 311 319 359 399
28,326 30,791 29,953 28,360 27,948 28,754
Non-Credit            
Dist. Residence 4,642 5,057 4,891 5,046 5,186 5,571
Other CC District 194 245 276 299 278 197
Non-District 28 33 26 250 284 191
Other States 549 527 465 448 474 512
Military Exempt - 2 - - - -
Foreign 236 240 125 155 178 152
Unknown 9 7 2 4 7 8
  5,658 6,111 5,785 6,202 6,407 6,631
Unknown - - - - - -
  33,984 36,902 35,738 34,562 34,355 35,385
AGE DISTRIBUTION            
Credit            
Under 18 836 1,199 894 939 1,029 903
Age 18 1,917 2,041 2,185 2,287 2,394 2,648
Age 19 2,760 3,034 3,005 3,115 3,192 3,295
Age 20 2,387 2,771 2,649 2,604 2,603 2,750
Age 21 1,752 1,974 2,099 2,031 1,884 1,995
Age 22 1,312 1,577 1,600 1,557 1,581 1,571
Age 23 982 1,245 1,309 1,228 1,300 1,365
Age 24 848 983 1,011 1,000 1,020 1,131
Age 25 678 818 837 818 833 894
Age 26 627 700 720 677 643 758
Age 27 570 659 713 591 552 562
Age 28 518 639 564 552 496 508
Age 29 512 569 83 475 468 433
Age 30-34 2,244 2,556 2,483 2,043 1,780 1,822
Age 35-39 2,027 2,101 1,943 1,730 1,619 1,646
Age 40-44 1,882 2,109 1,890 1,696 1,524 1,432
Age 45-49 1,485 1,726 1,716 1,451 1,432 1,434
Age 50-54 1,102 1,216 1,245 1,081 1,050 1,042
Age 55-59 624 785 837 730 759 754
Age 60-64 416 512 525 487 461 539
Age 65-69 355 396 415 340 360 378
Over 69 1,073 1,181 1,230 928 968 894
Unknown - - - - - -
26,907 30,791 29,953 28,360 27,948 28,754
Non-Credit            
Under 18 40 38 37 26 24 18
Age 18 11 20 10 9 9 5
Age 19 13 19 4 8 10 5
Age 20 15 19 16 9 11 11
Age 21 18 29 16 9 13 12
Age 22 18 24 16 6 10 13
Age 23 18 17 8 11 11 21
Age 24 20 26 11 25 16 10
Age 25 14 15 10 14 23 15
Age 26 29 18 8 17 21 9
Age 27 19 25