| |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DISTRICT STUDENT POPULATION BY ZIP CODE | |||||||||||||
| Yield by Zip Code: Fall 2004 compared to Fall 2005 | |||||||||||||
This snapshot includes all students enrolled on Census for each term. It is generated for internal historical trend analysis only. Data for State MIS and other reporting systems are measured at various times with various definitions and may be different. Please contact your district/college researcher with any questions. |
|||||||||||||
| HEADCOUNT ENROLLMENTS | DISTRICT POPULATION | RESIDENTS | |||||||||||
| STUDENTS | % OF TOTAL | CHANGE | RESIDENTS | % OF TOT | PER STUDENT | ||||||||
| ZIP | REGION | Fall 04 | Fall 05 | Fall 04 | Fall 05 | No. | Pct. | Fall 00 | Fall 00 | Fall 00 | |||
| 92656 | Aliso Viejo | 1,639 | 1,568 | 4.5% | 4.3% | -71 | -4.5% | 40,166 | 0.8% | 26 | |||
| * | Dana Point/Capistrano Beach | 1,453 | 1,351 | 4.0% | 3.7% | -102 | -7.5% | 35,110 | 0.8% | 26 | |||
| 92610 | Foothill Ranch | 290 | 276 | 0.8% | 0.8% | -14 | -5.1% | 10,899 | 3.1% | 39 | |||
| * | Irvine | 5,772 | 5,926 | 15.8% | 16.2% | 154 | 2.6% | 143,072 | 8.8% | 24 | |||
| 92694 | Ladera Ranch | 426 | 492 | 1.2% | 1.3% | 66 | 13.4% | 0 | 0.3% | 0 | |||
| * | Laguna Beach | 740 | 648 | 2.0% | 1.8% | -92 | -14.2% | 23,727 | 3.8% | 37 | |||
| * | Laguna Hills | 3,568 | 2,553 | 9.8% | 7.0% | -1,015 | -39.8% | 31,178 | 9.6% | 12 | |||
| * | Laguna Niguel | 2,666 | 2,678 | 7.3% | 7.3% | 12 | 0.4% | 61,891 | 2.9% | 23 | |||
| * | Lake Forest | 2,291 | 2,305 | 6.3% | 6.3% | 14 | 0.6% | 58,707 | 7.4% | 25 | |||
| * | Mission Viejo | 4,851 | 4,701 | 13.3% | 12.9% | -150 | -3.2% | 93,102 | 7.8% | 20 | |||
| * | Trabuco Canyon/Silverado Canyon | 981 | 948 | 2.7% | 2.6% | -33 | -3.5% | 19,448 | 7.6% | 21 | |||
| 92688 | Rancho Santa Margarita | 1,504 | 1,497 | 4.1% | 4.1% | -7 | -0.5% | 47,214 | 0.1% | 32 | |||
| * | San Clemente | 2,180 | 2,247 | 6.0% | 6.1% | 67 | 3.0% | 49,936 | 1.7% | 22 | |||
| * | San Juan Capistrano | 1,211 | 1,177 | 3.3% | 3.2% | -34 | -2.9% | 33,826 | 3.5% | 29 | |||
| * | Tustin | 1,086 | 981 | 3.0% | 2.7% | -105 | -10.7% | 67,504 | 3.9% | 69 | |||
| OUT-OF-DISTRICT | 6,285 | 7,218 | 17.2% | 19.7% | 933 | 14.8% | |||||||
| TOTAL | 36,943 | 36,566 | 101.0% | 100.0% | -377 | -1.0% | 715,780 | 100.0% | 20 | ||||
| Source: | U.S. Census www.census.gov, October 2001. | ||||||||||||
| *Dana Point Includes | 92624 | 92629 | ||||
| *Irvine Includes | 92602 | 92603 | 92604 | 92606 | 92612 | |
| 92614 | 92616 | 92617 | 92618 | 92619 | ||
| 92620 | 92623 | 92650 | 92697 | |||
| *Laguna Beach Includes | 92651 | 92652 | ||||
| *Laguna Hills Includes | 92653 | 92654 | ||||
| *Laguna Niguel Includes | 92607 | 92677 | ||||
| *Lake Forest Includes | 92609 | 92630 | ||||
| *Mission Viejo Includes | 92690 | 92691 | 92692 | |||
| *Trabuco Cyn/Silverado Cyn Includes | 92676 | 92678 | 92679 | |||
| *San Clemente Includes | 92672 | 92673 | 92674 | |||
| *San Juan Capistrano Includes | 92675 | 92693 | ||||
| *Tustin Includes | 92780 | 92781 | 92782 |

SOCCCD 2000 U.S. Census District Population by Zip Code
