Reference Desk
Home > Reference Desk > Almanac > Demographics >
Employee Gender Distribution
 
  Total   Female Percent   Male Percent
  Fall 04 Fall 05   Fall 04 Fall 05 Fall 04 Fall 05   Fall 04 Fall 05 Fall 04 Fall 05
Irvine Valley College  
Classified Full-Time   156 164   88 96 56.4% 58.5%   68 68 43.6% 41.5%
Faculty Full-Time   105 114   46 52 43.8% 45.6%   59 62 56.2% 54.4%
Faculty Part-Time   266 254   144 141 54.1% 55.5%   122 113 45.9% 44.5%
Administrative   10 9   3 5 30.0% 55.6%   7 4 70.0% 44.4%
Total   537 541   281 294 52.3% 54.3%   256 247 47.7% 45.7%
 
Saddleback College  
Classified Full-Time   259 273   147 152 56.8% 55.7%   112 121 43.2% 44.3%
Faculty Full-Time   195 213   106 114 54.4% 53.5%   89 99 45.6% 46.5%
Faculty Part-Time   537 485   292 260 54.4% 53.6%   245 225 45.6% 46.4%
Administrative   13 14   5 6 38.5% 42.9%   8 8 61.5% 57.1%
Total   1004 985   550 532 54.8% 54.0%   454 453 45.2% 46.0%
 
District Services  
Classified Full-Time   63 73   42 50 66.7% 68.5%   21 23 33.3% 31.5%
Faculty Full-Time   0 0   0 0 0.0% 0.0%   0 0 0.0% 0.0%
Faculty Part-Time   0 0   0 0 0.0% 0.0%   0 0 0.0% 0.0%
Administrative   5 5   0 0 0.0% 0.0%   5 5 100.0% 100.0%
Total   68 78   42 50 61.8% 64.1%   26 28 38.2% 35.9%
 
District Total  
Classified Full-Time   478 510   277 298 57.9% 58.4%   201 212 42.1% 41.6%
Faculty Full-Time   300 327   152 166 50.7% 50.8%   148 161 49.3% 49.2%
Faculty Part-Time   803 739   436 401 54.3% 54.3%   367 338 45.7% 45.7%
Administrative   28 28   8 11 28.6% 39.3%   20 17 71.4% 60.7%
Total   1,609 1,604   873 876 54.3% 54.6%   736 728 45.7% 45.4%
Source: District Information Resources - Staff Data File - February , 2006            

 





Saddleback | Irvine Valley | ATEP | Jobs | Directory | MySite