Reference Desk

Home > Reference Desk > Almanac > Demographics >

DEGREES GRANTED BY ACADEMIC YEAR
1970-71 through 2005-06
Academic Year Totals        
1970-71 225        
1971-72 287        
1972-73 320        
1973-74 293        
1974-75 454 (1970 -First Saddleback College Commencement)
1975-76 524        
1976-77 385 (1985 -First Irvine Valley College Commencement)
1977-78 476        
1978-79 503        
1979-80 549        
1980-81 645        
1981-82 995        
1982-83 887        
1983-84 966 Saddleback College   Irvine Valley College  
1984-85 926 AA Degrees AS Degrees AA Degrees AS Degrees
1985-86 865 705 68 90 2
1986-87 879 605 148 122 4
1987-88 870 661 88 119 2
1988-89 846 609 113 109 15
1989-90 897 661 121 115 <-total of both
1990-91 983 672 135 176 <-total of both
1991-92 1,145 822 145 123 55
1992-93 1,176 850 134 131 61
1993-94 1,316 859 154 222 81
*1994-94 1,084 699 134 202 49
*1995-96 1,237 654 134 392 57
*1996-97 1,183 648 144 324 67
*1997-98 1,282 611 155 419 97
*1998-99 1,201 655 124 342 90
*1999-00 1,260 705 150 349 56
*2000-01 1,228 631 147 388 62
*2001-02 1,345 679 156 427 83
*2002-03 1,418 738 144 479 57
*2003-04 1,359 674 166 449 70
*2004-05 1,196 588 143 405 60
*2005-06 1,324 829 147 316 32
Grand Total 32,529 14,555 2,850 5,699 1,000
           
CERTIFICATES AWARDED BY ACADEMIC YEAR
1984-85 through 2005-06
           
    Saddleback College   Irvine Valley College  
Academic Year Totals Certificates   Certificates  
1984-85 176 176    
1985-86 359 359    
1986-87 422 422    
1987-88 275 275    
1988-89 220 220    
1989-90 285 259 26
1990-91 367 331 36
1991-92 415 398 17
1992-93 434 389 45
1993-94 477 420 57
*1994-94 502 447 55
*1995-96 371 371 0
*1996-97 405 402 3
*1997-98 592 482 110
*1998-99 486 385 101
*1999-00 469 393 76
*2000-01 471 384 87
*2001-02 451 388 63
*2002-03 479 412 67
*2003-04 435 352 83
*2004-05 457 362 95
*2005-06 454 380 74
Grand Total 9,002 8,007 995
           
* Note: SOCCCD Annual MIS State Reporting system, as of Summer 1995.
           






Saddleback | Irvine Valley | ATEP | Jobs | Directory | MySite