Reference Desk
Home > Reference Desk > Almanac > Demographics >

Irvine Valley College Student Characteristics:   Fall 1995-Fall 2005               

This snapshot includes all students enrolled on Census for each term.  It is generated for internal historical trend analysis only. 

Data for State MIS and other reporting systems are measured at various times with various definitions and may be different. 

Please contact your district/college researcher with any questions.

  Fall 1995 Fall 1996 Fall 1997 Fall 1998 Fall 1999 Fall 2000 Fall 2001 Fall 2002 Fall 2003 Fall 2004 Fall 2005 Diff 04 to 05 % Change
GENDER 10,352 10,821 11,198 10,510 11,266 10,994 11,576 13,152 13,204 12,486 12,595 109 0.87%
Male 4,251 4,422 4,613 4,570 4,613 4,610 4,680 5,238 5,214 4,914 4,995 81 1.65%
Female 6,101 6,399 6,585 5,940 6,653 6,384 6,896 7,914 7,990 7,572 7,600 28 0.37%
                          
ETHNICITY 10,352 10,821 11,198 10,510 11,266 10,994 11,576 13,152 13,204 12,486 12,595 109 0.87%
American Indian 74 69 72 56 48 52 52 50 54 44 48 4 9.09%
Asian 2,261 2,441 2,806 2,990 2,912 2,968 3,205 3,668 3,676 3,372 3,339 -33 -0.98%
Black (not Hispanic) 272 318 307 293 262 247 218 265 243 237 246 9 3.80%
White (not Hispanic) 5,832 5,897 5,688 4,960 5,575 5,400 5,634 6,308 6,333 5,933 6,039 106 1.79%
Hispanic 1,047 1,084 1,184 1,184 1,170 1,171 1,160 1,348 1,317 1,230 1,289 59 4.80%
Filipino 231 302 298 313 308 306 313 363 370 362 374 12 3.31%
Unknown 635 710 843 714 991 850 994 1,150 1,211 1,308 1,260 -48 -3.67%
*Click on links to see detail for Asian, Hispanic, and White categories.      
CITIZENSHIP 10,352 10,821 11,198 10,510 11,266 10,994 11,576 13,152 13,204 12,486 12,595 109 0.87%
USA 8,231 8,522 8,737 7,918 8,652 8,444 9,093 10,489 10,496 10,146 10,344 198 1.95%
Foreign 144 180 174 183 222 261 315 379 420 357 374 17 4.76%
Permanent Resident Alien 1,445 1,565 1,677 1,798 1,775 1,709 1,650 1,792 1,797 1,535 1,423 -112 -7.30%
Temporary Resident (Amnesty) 24 26 35 48 72 53 39 41 32 33 26 -7 -21.21%
Student Visa 425 444 467 459 447 422 381 361 321 320 338 18 5.63%
Refugee, Asylee, Tourist 83 84 108 104 98 105 98 90 138 95 90 -5 -5.26%
                          
STUDENT 10,352 10,821 11,198 10,510 11,266 10,994 11,576 13,152 13,204 12,486 12,595 109 0.87%
Full-time 3,623 3,735 3,194 3,584 3,974 3,844 3,658 4,186 4,320 4,319 4,225 -94 -2.18%
Part-time 6,100 6,425 7,390 6,264 6,582 6,463 6,896 7,655 7,386 6,482 6,437 -45 -0.69%
Non-Credit 629 661 614 662 710 687 1,022 1,311 1,498 1,685 1,933 248 14.72%
                          
ENROLLMENT PATTERN 10,352 10,821 11,198 10,510 11,266 10,994 11,576 13,152 13,204 12,486 12,595 109 0.87%
Day Credit 2,353 2,381 2,835 2,365 2,454 2,324 2,459 2,614 2,554 2,144 2,172 28 1.31%
Day Non-credit 580 599 553 591 623 598 920 1,105 1,214 1,330 1,460 130 9.77%
Day Both 46 74 60 63 80 56 67 75 130 93 111 18 19.35%
Day Eve Credit 4,142 4,243 3,823 4,102 4,418 4,387 4,157 4,713 4,705 4,178 3,887 -291 -6.97%
Day-Eve Non-credit 2 4 4 10 18 31 22 66 88 146 200 54 36.99%
Day-Eve Both 134 92 117 173 230 155 219 239 244 314 366 52 16.56%
Evening Credit 3,040 3,366 3,740 3,141 3,359 3,369 3,637 4,179 4,050 4,034 4,041 7 0.17%
Evening Non-Credit 50 58 57 61 69 58 80 140 196 209 269 60 28.71%
Evening Both 5 4 9 4 15 16 15 21 23 38 89 51 134.21%
                          
RESIDENCE 10,352 10,821 11,198 10,510 11,266 10,994 11,576 13,152 13,204 12,486 12,595 109 0.87%
District Residence 8,053 8,552 8,588 7,672 8,366 8,084 8,544 9,839 9,922 9,206 9,221 15 0.16%
Other CC Districts 1,734 1,772 1,937 1,906 2,066 1,982 2,036 2,276 2,313 2,264 2,303 39 1.72%
Out of State/Foreign 565 497 673 932 834 928 996 1,037 969 1,016 1,071 55 5.41%
                          
AGE DISTRIBUTION* 10,352 10,821 11,198 10,510 11,266 10,994 11,576 13,152 13,204 12,486 12,595 109 0.87%
under 18 320 340 405 432 421 405 475 605 418 357 361 4 1.12%
age 18-21 3,079 3,110 3,148 3,127 3,143 3,144 3,080 3,427 3,459 3,428 3,397 -31 -0.90%
age 22-29 2,894 2,925 3,056 3,139 2,972 2,809 2,811 3,245 3,370 3,131 3,095 -36 -1.15%
age 30-49 2,811 3,032 3,135 3,109 3,069 2,993 3,218 3,448 3,268 2,850 2,739 -111 -3.89%
age 50-69 778 889 927 639 1,083 1,074 1,230 1,482 1,533 1,584 1,748 164 10.35%
over 69 470 525 527 64 578 569 762 945 1,156 1,136 1,255 119 10.48%
*Click on links for details of age-group breakdown.      
UNIT RANGE 10,352 10,821 11,198 10,510 11,266 10,994 11,576 13,152 13,204 12,486 12,595 109 0.87%
0-5.99 units 4,058 4,338 5,010 3,544 4,506 4,547 5,190 5,973 5,991 5,583 5,988 405 7.25%
6-8.99 units 1,508 1,667 1,836 1,741 1,659 1,554 1,623 1,745 1,712 1,461 1,372 -89 -6.09%
9-11.99 units 1,163 1,081 1,158 1,213 1,127 1,049 1,105 1,248 1,181 1,123 1,010 -113 -10.06%
12 or more 3,623 3,735 3,194 4,012 3,974 3,844 3,658 4,186 4,320 4,319 4,225 -94 -2.18%
                          
ENROLLMENT STATUS 10,352 10,821 11,198 10,510 11,266 10,994 11,576 13,152 13,204 12,486 12,595 109 0.87%
First Time 1,106 1,047 1,063 1,077 1,135 1,042 1,110 1,183 1,029 864 1,190 326 37.73%
First Transfer 1,091 1,225 1,316 1,150 1,442 1,324 1,386 1,603 1,443 1,205 1,261 56 4.65%
Returning Transfer 393 431 453 495 545 533 596 670 568 516 653 137 26.55%
Returning 536 609 564 508 642 566 632 617 607 560 573 13 2.32%
Continuing 7,188 7,488 7,747 7,269 7,398 7,472 7,813 9,045 9,505 9,323 8,906 -417 -4.47%
Unknown 38 21 55 11 104 57 39 34 52 18 12 -6 -33.33%
                          
STUDENT LEVEL 10,352 10,821 11,198 10,510 11,266 10,994 11,576 13,152 13,204 12,486 12,595 109 0.87%
High School 49 75 238 280 146 102 380 472 401 219 224 5 2.28%
Freshman 4,896 4,808 4,648 4,152 4,517 4,357 4,259 4,607 4,685 4,389 4,324 -65 -1.48%
Sophomore 1,961 1,997 2,057 2,000 1,951 1,887 1,843 2,036 2,083 2,069 1,944 -125 -6.04%
Other Undergrad 1,481 1,463 1,661 1,685 1,698 1,633 1,623 1,882 1,824 1,782 1,775 -7 -0.39%
AA Degree 534 529 569 566 593 563 606 725 772 692 747 55 7.95%
BA Degree+ 1,394 1,928 2,000 1,825 2,324 2,413 2,811 3,389 3,407 3,308 3,562 254 7.68%
Unknown 37 21 25 2 37 39 54 41 32 27 19 -8 -29.63%

 





Saddleback | Irvine Valley | ATEP | Jobs | Directory | MySite