Reference Desk

Home > Reference Desk > Almanac > Demographics >

Irvine Valley College Student Characteristics: Spring 1997-2007
   This snapshot includes all students enrolled on Census for each term.  It is generated for internal historical trend analysis only. 

Data for State MIS and other reporting systems are measured at various times with various definitions and may be different. 

Please contact your district/college researcher with any questions.

  1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 Diff 06 to 07 % Change
GENDER 10,947 10,907 9,914 11,164 10,896 11,814 13,080 13,028 12,354 12,867 13,123 256 1.99%
Male 4,513 4,529 4,322 4,485 4,439 4,747 5,083 5,192 4,829 5,071 5,143 72 1.42%
Female 6,429 6,367 5,580 6,665 6,450 7,065 7,990 7,829 7,520 7,793 7,925 132 1.69%
Unknown 5 11 12 14 7 2 7 7 5 3 55 52 1733.33%
                           
ETHNICITY* 10,947 10,907 9,914 11,164 10,896 11,814 13,080 13,028 12,354 12,867 13,123 256 1.99%
American Indian 67 63 38 43 52 45 49 43 50 32 49 17 53.13%
Asian 2,662 2,792 2,821 3,177 3,060 3,361 3,670 3,673 3,419 3,532 3,645 113 3.20%
Black 298 322 278 313 237 240 266 247 230 228 212 -16 -7.02%
White 5,793 5,460 4,730 5,326 5,239 5,661 6,285 6,158 5,861 6,103 5,985 -118 -1.93%
Hispanic 1,075 1,137 1,063 1,197 1,053 1,138 1,236 1,236 1,181 1,245 1,296 51 4.10%
Filipino 295 283 268 302 299 281 339 332 341 360 356 -4 -1.11%
Unknown 757 850 716 806 956 1,088 1,235 1,339 1,272 1,367 1,580 213 15.58%
*Click on links to see detail for Asian, Hispanic, and White categories.
CITIZENSHIP 10,947 10,907 9,914 11,164 10,896 11,814 13,080 13,028 12,354 12,867 13,123 256 1.99%
USA 8,538 8,429 7,335 8,260 8,366 9,241 10,284 10,318 10,029 10,559 10,770 211 2.00%
Foreign 170 194 200 225 260 366 414 418 339 382 401 19 4.97%
Permanent Resident Alien 1,618 1,704 1,747 1,967 1,733 1,732 1,893 1,822 1,537 1,457 1,479 22 1.51%
Temporary Resident (Amnesty) 29 32 59 66 49 36 37 29 28 24 23 -1 -4.17%
Student Visa 499 457 472 532 394 350 338 317 335 346 365 19 5.49%
Refugee, Asylee, Tourist 93 91 101 114 94 89 114 124 86 99 85 -14 -14.14%
                           
STUDENT 10,947 10,907 9,914 11,164 10,896 11,814 13,080 13,028 12,354 12,867 13,123 256 1.99%
Unknown   - - - - - - - - - 1 1  
Full Time 3,715 3,912 3,858 3,794 3,643 3,806 4,104 4,423 4,170 4,128 4,254 126 3.05%
Part Time 6,610 6,369 6,056 6,460 6,385 6,851 7,336 6,935 6,301 6,686 6,730 44 0.66%
Non-Credit 622 626 - 910 868 1,157 1,640 1,670 1,883 2,053 2,138 85 4.14%
                           
ENROLLMENT PATTERN 10,947 10,907 9,914 11,164 10,896 11,814 13,080 13,028 12,354 12,867 13,123 256 1.99%
Day Credit 2,482 2,290 2,091 2,226 2,210 2,309 2,227 2,246 2,069 2,129 2,008 -121 -5.68%
Day Non-Credit 552 565 - 816 761 1,017 1,319 1,290 1,504 1,602 1,669 67 4.18%
Day Both 76 61 24 94 64 78 115 99 110 124 81 -43 -34.68%
Unknown 21 1 - 9 1 2 1 - -        
Day-Eve Credit 4,361 4,213 4,235 4,270 3,852 4,406 4,627 4,665 4,012 4,007 4,071 64 1.60%
Day-Eve Non-Credit 9 3 - 19 19 31 101 147 152 166 167 1 0.60%
Day-Eve Both 111 171 269 261 234 193 324 350 400 394 496 102 25.89%
Evening Credit 3,269 3,533 3,289 3,380 3,647 3,638 4,119 3,972 3,828 4,087 4,219 132 3.23%
Evening Non-Credit 61 58 - 75 88 109 220 232 215 283 304 21 7.42%
Evening Both 5 12 6 14 20 31 27 27 64 75 108 33 44.00%
                           
RESIDENCE 10,947 10,907 9,914 11,164 10,896 11,814 13,080 13,028 12,354 12,867 13,123 256 1.99%
Dist. Resident 8,145 8,104 7,397 8,330 8,044 8,935 9,962 9,863 9,133 10,039 11,540 1501 14.95%
Other CC Dist. 1,857 1,841 1,676 1,887 1,892 1,929 2,133 2,174 2,224 1,783 619 -1164 -65.28%
Non-District 2 3 49 55 262 270 247 239 254 265 109 -156 -58.87%
Other States 69 82 74 83 111 136 139 181 180 211 265 54 25.59%
Foreign 613 602 601 677 537 503 461 424 418 428 434 6 1.40%
Military Exempt 259 273 116 131 49 41 62 67 63 47 27 -20 -42.55%
Unknown 2 2 1 1 1 - 76 80 82 94 129 35 37.23%
                           
AGE DISTRIBUTION* 10,947 10,907 9,914 11,164 10,898 11,814 13,080 13,028 12,354 12,867 13,123 256 1.99%
Under 18 353 347 402 447 427 498 521 322 315 436 333 -103 -23.62%
Age 18-21 3,069 3,020 2,906 2,963 2,985 3,017 3,237 3,314 3,212 3,383 3,552 169 5.00%
Age 22-29 3,033 3,102 2,844 2,768 2,711 2,870 3,155 3,081 3,079 3,169 3,203 34 1.07%
Age 30-49 3,024 3,001 3,025 3,096 2,994 3,209 3,478 3,363 2,802 2,701 2,744 43 1.59%
Age 50-69 933 916 673 1,163 1,115 1,337 1,590 1,679 1,680 1,843 1,937 94 5.10%
Over 69 513 505 61 705 641 865 1,082 1,269 1,255 1,328 1,352 24 1.81%
Unknown 22 16 3 22 25 18 17 0 11 7 2 -5 -71.43%
*Click on links for detail of age-group breakdown.
UNIT RANGE 10,947 10,907 9,914 11,164 10,896 11,814 13,080 13,028 12,354 12,867 13,123 256 1.99%
0-5.99 Units 4,485 4,245 3,419 4,860 4,766 5,360 6,119 5,949 5,861 6,289 6,271 -18 -0.29%
6-8.99 Units 1,663 1,649 1,575 1,484 1,482 1,564 1,698 1,593 1,354 1,416 1,521 105 7.42%
9-11.99 Units 1,084 1,101 1,062 1,026 1,005 1,084 1,159 1,063 969 1,034 1,077 43 4.16%
12 or More Units 3,715 3,912 3,858 3,794 3,643 3,806 4,104 4,423 4,170 4,128 4,254 126 3.05%
                           
ENROLLMENT STATUS 10,947 10,907 9,914 11,164 10,896 11,814 13,080 13,028 12,354 12,867 13,123 256 1.99%
First Time 662 580 471 530 569 561 577 520 460 492 531 39 8.48%
1st Transfer 1,202 1,083 1,048 1,180 1,217 1,195 1,389 1,282 1,171 1,318 1,499 181 13.73%
Returning Transfer 524 421 515 580 585 730 568 650 670 715 1,185 470 65.73%
Returning 591 465 532 599 650 638 501 700 674 607 461 -146 -24.05%
Special Admit/HS 137 118 173 195 227 245 271 121 289 380 299 -81 -21.32%
Continuing 7,781 8,184 7,156 8,059 7,537 8,335 9,738 9,701 9,069 9,341 9,144 -197 -2.11%
Unknown 50 56 19 21 111 110 36 54 21 14 4 -10 -71.43%
                           
STUDENT LEVEL 10,947 10,907 9,914 11,164 10,896 11,814 13,080 13,028 12,354 12,867 13,123 256 1.99%
High School 105 328 423 476 460 543 563 317 292 432 342 -90 -20.83%
Freshman 4,551 4,090 3,515 3,958 3,669 3,887 4,270 4,266 3,926 4,021 4,173 152 3.78%
Sophmore 2,064 2,094 1,906 2,146 1,923 1,833 2,038 2,072 2,029 1,968 1,903 -65 -3.30%
Other Undergrad 1,648 1,719 1,695 1,909 1,704 1,786 1,937 1,971 1,936 1,925 1,912 -13 -0.68%
AA Degree 560 603 509 573 575 636 761 797 736 762 862 100 13.12%
BA Degree+ 1,844 1,909 1,741 1,960 2,312 2,946 3,364 3,464 3,311 3,647 3,801 154 4.22%
AA,AS,BA,BS or Higher 104 115 110 124 150 123 109 108 102 93 117 24 25.81%
Claiming no BA+ Degree 44 22 12 14 7 5 4 2 2 2 1 -1 -50.00%
Unknown 27 27 3 4 96 55 34 31 20 17 12 -5 -29.41%


Saddleback | Irvine Valley | ATEP | Jobs | Directory | MySite