Reference Desk

Home > Reference Desk > Almanac > Demographics >

Irvine Valley College Student Characteristics: Spring 2002-2007
Credit/Non-Credit Totals
    This snapshot includes all students enrolled on Census for each term.  It is generated for internal historical trend analysis only. 

Data for State MIS and other reporting systems are measured at various times with various definitions and may be different. 

Please contact your district/college researcher with any questions.

 
  2002 2003 2004 2005 2006 2007
GENDER            
Credit            
Male 4,538 4,824 4910 4474 4621 4720
Female 6,115 6,609 6442 6005 6179 6211
Unknown 2 6 7 4 2 52
10,655 11,439 11,359 10,483 10,802 10,983
Non-Credit            
Male 207 258 282 355 438 423
Female 950 1,381 1387 1515 1612 1714
Unknown - 1 0 1 1 3
1,157 1,640 1,669 1,871 2,051 2,140
Unknown - -        
  11,812 13,079 13,028 12,354 12,853 13,123
RACIAL            
Credit            
American Indian 42 46 41 45 27 43
Asian 3,268 3,512 3494 3179 3215 3261
Black 235 256 239 220 218 202
White 4,803 5,121 5040 4652 4767 4651
Hispanic 1,103 1,172 1173 1123 1182 1227
Filipino 277 330 324 325 341 337
Unknown 927 1,002 1048 939 1052 1262
10,655 11,439 11,359 10,483 10,802 10,983
Non-Credit            
American Indian 3 3 2 5 5 6
Asian 93 157 179 240 314 384
Black 3 10 8 10 9 10
White 858 1,164 1118 1209 1331 1334
Hispanic 35 64 63 58 63 69
Filipino 4 9 8 16 19 19
Unknown 161 233 291 333 310 318
  1,157 1,640 1,669 1,871 2,051 2,140
Unknown - -        
11,812 13,079 13,028 12,354 12,853 13,123
CITIZENSHIP            
Credit            
USA 8,114 8,685 8695 8221 8572 8711
Foreign 361 410 417 338 378 392
Permanent Resident Alien 1,706 1,857 1779 1482 1388 1410
Temp Resident (Amnesty) 36 37 29 28 24 23
Student Visa (F1 or M1) 350 338 317 330 344 365
Refugee, Asylee, Tourist 88 112 122 84 96 82
10,655 11,439 11,359 10,483 10,802 10,983
Non-Credit            
USA 1,125 1,598 1623 1808 1973 2059
Foreign 5 4 1 1 4 9
Permanent Resident Alien 26 36 43 55 69 69
Temp Resident (Amnesty) - - 0 0 0 0
Student Visa (F1 or M1) - - 0 5 2 0
Refugee, Asylee, Tourist 1 2 2 2 3 3
  1,157 1,640 1,669 1,871 2,051 2,140
Unknown - -        
  11,812 13,079 13,028 12,354 12,853 13,123
FULL-TIME STATUS            
Credit            
Full Time 3,806 4,104 4423 4170 4128 4254
Part Time 6,849 7,335 6935 6301 6671 6728
Non-Credit - - 1 12 2 1
10,655 11,439 11,359 10,483 10,801 10,983
Non-Credit            
Part Time - - 0 0 0 2
Non-Credit 1,157 1,640 1669 1871 2051 2138
  1,157 1,640 1,669 1,871 2,051 2,140
Unknown - -     1 0
  11,812 13,079 13,028 12,354 12,853 13,123
ENROLLMENT PATTERN            
Credit            
Day 2,309 2,227 2246 2069 2129 2008
Day Credit & Non-Credit 78 115 99 110 124 81
Unknown - - 0 0 0 0
Day-Eve 4,406 4,627 4665 4012 4007 4071
Day-Eve Credit & Non-Credit 193 324 350 400 394 496
Evening 3,638 4,119 3972 3828 4073 4219
Evening Credit & Non-Credit 31 27 27 64 75 108
10,655 11,439 11,359 10,483 10,802 10,983
Non-Credit            
Day 1,017 1,319 1290 1504 1602 1669
Day and Evening 31 101 147 152 166 167
Evening 109 220 232 215 283 304
  1,157 1,640 1,669 1,871 2,051 2,140
Unknown - -        
  11,812 13,079 13,028 12,354 12,853 13,123
RESIDENCE            
Credit            
Dist. Residence 7,971 8,573 8479 7599 8327 9666
Other CC District 1,783 1,941 1950 1980 1546 455
Non District 251 226 224 214 215 88
Other States 112 106 139 137 156 198
Military Exempt 41 62 67 63 47 27
Foreign 497 455 420 409 418 420
Unknown - 76 80 81 93 129
10,655 11,439 11,359 10,483 10,802 10,983
Non-Credit            
Dist. Residence 964 1,389 1384 1534 1711 1874
Other CC District 144 191 224 244 228 164
Non District 19 21 15 40 49 21
Other States 24 33 42 43 52 67
Foreign 6 6 4 8 10 13
Unknown - -   2 1 1
  1,157 1,640 1,669 1,871 2,051 2,140
Unknown - -        
  11,812 13,079 13,028 12,354 12,853 13,123
AGE DISTRIBUTION            
Credit            
Under 18 499 524 310 319 439 333
Age 18 608 613 644 628 713 798
Age 19 894 922 930 909 970 1057
Age 20 856 936 909 893 927 944
Age 21 659 760 829 781 765 748
Age 22 562 657 683 691 677 672
Age 23 464 524 593 569 589 578
Age 24 379 420 438 436 474 513
Age 25 353 366 401 345 397 406
Age 26 340 326 342 302 311 352
Age 27 305 319 316 247 258 254
Age 28 228 285 264 246 227 206
Age 29 228 245 31 224 215 206
Age 30-34 978 1,050 1124 884 817 824
Age 35-39 774 837 777 662 639 706
Age 40-44 793 819 734 648 610 560
Age 45-49 611 680 662 533 533 552
Age 50-54 448 439 449 376 390 379
Age 55-59 264 254 262 242 282 274
Age 60-64 133 167 181 170 168 219
Age 65-69 96 103 132 111 116 121
Over 69 183 193 348 267 285 281
Unknown - -        
10,655 11,439 11,359 10,483 10,802 10,983
Non-Credit            
Under 18 17 14 12 7 4 2
Age 18 - - 0 0 2 0
Age 19 - - 0 1 3 2
Age 20 - 1 0 0 2 2
Age 21 - 5 2 0 0 1
Age 22 1 2 4 2 0 1
Age 23 3 2 2 2 6 1
Age 24 1 1 1 4 1 4
Age 25 1 1 2 0 2 2
Age 26 1 1 1 1 0 2
Age 27 - 3 1 2 3 1
Age 28 2 2 2 6 2 4
Age 29 1 1 0 2 2 1
Age 30-34 10 13 5