Reference Desk

Home > Reference Desk > Almanac > Demographics >

Saddleback College Student Characteristics:   Fall 1995-Fall 2005
 

This snapshot includes all students enrolled on Census for each term.  It is generated for internal historical trend analysis only. 

Data for State MIS and other reporting systems are measured at various times with various definitions and may be different. 

Please contact your district/college researcher with any questions.

  Fall 1995 Fall 1996 Fall 1997 Fall 1998 Fall 1999 Fall 2000 Fall 2001 Fall 2002 Fall 2003 Fall 2004 Fall 2005 Diff 04 to 05 % Change
GENDER 21,075 21,899 22,310 23,709 23,135 22,912 22,998 25,079 24,798 24,263 23,814 -449 -1.85%
Male 8,057 8,423 8,632 9,073 9,054 9,083 9,084 9,731 9,595 9,511 9,415 -96 -1.01%
Female 13,018 13,476 13,678 14,636 14,081 13,829 13,914 15,348 15,203 14,752 14,399 -353 -2.39%
                              
ETHNICITY* 21,075 21,899 22,310 23,709 23,135 22,912 22,998 25,079 24,798 24,263 23,814 -449 -1.85%
American Indian 181 171 156 163 142 137 110 120 105 112 132 20 17.86%
Asian 1,811 1,858 1,907 1,923 1,732 1,686 1,769 2,090 2,134 2,120 2,029 -91 -4.29%
Black (not Hispanic) 296 295 319 310 303 294 327 365 370 351 396 45 12.82%
White (not Hispanic) 15,136 15,634 15,612 16,565 16,122 15,842 15,663 16,707 16,414 16,014 15,709 -305 -1.90%
Hispanic 2,108 2,224 2,373 2,509 2,648 2,718 2,717 3,114 3,041 2,993 2,985 -8 -0.27%
Filipino 290 313 355 350 354 373 400 466 462 486 504 18 3.70%
Unknown 1,253 1,404 1,588 1,889 1,834 1,862 2,012 2,217 2,272 2,187 2,059 -128 -5.85%
*Click on links to see detail for Asian, Hispanic, and White categories.                                                                                                                                       
CITIZENSHIP 21,075 21,899 22,310 23,709 23,135 22,912 22,998 25,079 24,798 24,263 23,814 -449 -1.85%
USA 18,509 19,304 19,658 21,068 20,557 20,437 20,510 22,226 22,021 21,688 21,276 -412 -1.90%
Foreign 338 342 350 344 365 372 418 603 587 548 531 -17 -3.10%
Permenanent Resident Alien 1,614 1,667 1,696 1,709 1,677 1,565 1,515 1,668 1,705 1,601 1,555 -46 -2.87%
Temporary Resident (Ammesty) 28 18 15 30 31 40 46 60 53 41 44 3 7.32%
Student Visa 411 383 434 398 312 290 262 290 241 216 245 29 13.43%
Refugee, Asylee, Tourist 175 185 157 160 193 208 247 232 191 169 163 -6 -3.55%
                              
STUDENT 21,075 21,899 22,310 23,709 23,135 22,912 22,998 25,079 24,798 24,263 23,814 -449 -1.85%
Full-time 5,985 6,337 5,293 6,625 6,684 6,729 6,997 7,818 8,011 8,313 8,472 159 1.91%
Part-time 10,932 11,385 12,788 12,115 12,039 11,619 11,517 12,606 12,474 11,766 11,099 -667 -5.67%
Non-Credit 4,158 4,177 4,229 4,969 4,412 4,564 4,484 4,655 4,313 4,184 4,243 59 1.41%
                              
ENROLLMENT PATTERN 21,075 21,899 22,310 23,709 23,135 22,912 22,998 25,079 24,798 24,263 23,814 -449 -1.85%
Day Credit 4,946 4,908 4,962 5,071 5,386 4,862 5,138 5,425 4,939 5,244 4,869 -375 -7.15%
Day Non-credit 3,856 3,834 3,877 4,491 3,956 4,143 3,992 4,196 3,935 3,855 3,835 -20 -0.52%
Day Both 480 455 422 509 644 609 659 612 625 546 475 -71 -13.00%
Day-Eve Credit 6,285 6,764 6,703 6,952 6,691 7,245 7,107 8,251 8,416 8,001 7,880 -121 -1.51%
Day-Eve Non-credit 120 116 158 190 259 265 341 324 265 240 289 49 20.42%
Day-Eve Both 239 272 205 311 600 576 694 658 814 637 804 167 26.22%
Evening Credit 4,931 5,293 5,774 5,884 5,325 5,012 4,852 5,427 5,618 5,589 5,483 -106 -1.90%
Evening Non-Credit 181 224 189 270 197 156 150 135 131 108 117 9 8.33%
Evening Both 37 33 20 31 77 44 65 51 55 43 62 19 44.19%
                              
RESIDENCE 21,075 21,899 22,310 23,709 23,135 22,912 22,998 25,079 24,798 24,263 23,814 -449 -1.85%
District Residence 19,135 20,043 20,330 21,369 20,881 20,514 20,530 22,167 21,694 21,144 20,082 -1,062 -5.02%
Other CC Districts 896 863 899 1,026 927 924 879 1,045 1,258 1,297 1,390 93 7.17%
Out of States/Foreign 1,044 993 1,081 1,314 1,327 1,474 1,589 1,867 1,846 1,822 2,342 520 28.54%
                
AGE DISTRIBUTION* 21,075 21,899 22,310 23,709 23,135 22,912 22,998 25,079 24,798 24,263 23,814 -449 -1.85%
under 18 304 329 405 477 484 520 594 780 552 794 801 7 0.88%
age 18-21 5,353 5,554 5,949 6,385 6,674 6,731 6,900 7,428 7,713 7,733 7,916 183 2.37%
age 22-29 4,360 4,401 4,323 4,369 4,151 3,828 3,973 4,452 4,563 4,497 4,438 -59 -1.31%
age 30-49 5,466 5,693 5,723 5,567 5,361 5,300 5,118 5,643 5,350 4,826 4,476 -350 -7.25%
age 50-69 2,309 2,509 2,533 2,958 2,817 2,882 2,843 3,161 3,084 2,992 2,845 -147 -4.91%
over 69 3,283 3,413 3,377 3,953 3,648 3,651 3,570 3,615 3,536 3,421 3,338 -83 -2.43%
*Click on links for detail of age-group breakdown.      
UNIT RANGE 21,075 21,899 22,310 23,709 23,135 22,912 22,998 25,079 24,798 24,263 23,814 -449 -1.85%
0-5.99 units 10,198 10,733 11,784 11,959 11,402 11,268 11,060 11,762 11,479 10,928 10,598 -330 -3.02%
6-8.99 units 2,856 2,863 3,075 3,045 2,965 2,906 2,906 3,269 3,037 2,873 2,770 -103 -3.59%
9-11.99 units 2,036 1,966 2,158 2,080 2,084 2,009 2,035 2,230 2,271 2,149 1,974 -175 -8.14%
12 or more 5,985 6,337 5,293 6,625 6,684 6,729 6,997 7,818 8,011 8,313 8,472 159 1.91%
                              
ENROLLMENT STATUS 21,075 21,899 22,310 23,709 23,135 22,912 22,998 25,079 24,798 24,263 23,814 -449 -1.85%
First Time 2,096 2,220 2,300 2,504 2,434 2,474 2,553 2,594 2,587 2,179 2,736 557 25.56%
First Transfer 1,362 1,550 1,699 1,797 1,589 1,589 1,585 1,770 1,601 1,497 1,535 38 2.54%
Returning Transfer 491 682 655 755 750 717 758 904 808 835 771 -64 -7.66%
Returning 1,559 1,655 1,779 1,701 1,793 1,626 1,585 1,653 1,458 1,401 1,266 -135 -9.64%
Continuing 15,525 15,780 15,863 16,911 16,555 16,396 16,426 18,125 18,294 18,330 17,481 -849 -4.63%
Unknown 42 12 14 41 14 110 91 33 50 21 25 4 19.05%
                              
STUDENT LEVEL 21,075 21,899 22,310 23,709 23,135 22,912 22,998 25,079 24,798 24,263 23,814 -449 -1.85%
High School 35 41 141 228 145 152 347 510 525 475 515 40 8.42%
Freshman 10,236 10,120 10,304 10,889 10,758 10,479 10,275 10,845 10,446 10,116 9,861 -255 -2.52%
Sophomore 3,580 3,516 3,518 3,698 3,549 3,397 3,557 3,838 3,918 3,899 3,889 -10 -0.26%
Other Undergrad 2,657 2,667 2,770 2,812 2,810 2,821 2,713 3,045 3,094 3,100 3,048 -52 -1.68%
AA Degree 1,316 1,398 1,349 1,409 1,276 1,282 1,327 1,348 1,375 1,312 1,252 -60 -4.57%
BA Degree+ 3,212 4,138 4,212 4,626 4,538 4,708 4,715 5,455 5,407 5,337 5,221 -116 -2.17%
Unknown 39 19 16 47 59 73 64 38 33 24 28 4 16.67%






Saddleback | Irvine Valley | ATEP | Jobs | Directory | MySite