Reference Desk

Home > Reference Desk > Almanac > Demographics >

Saddleback College Student Characteristics: Spring 1997-2007
    This snapshot includes all students enrolled on Census for each term.  It is generated for internal historical trend analysis only. 

Data for State MIS and other reporting systems are measured at various times with various definitions and may be different. 

Please contact your district/college researcher with any questions.

1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 Diff 06 to 07 % Change
GENDER 21,610 22,450 23,526 22,811 22,225 23,244 25,265 24,328 23,895 23,299 24,189 890 3.82%
Male 8,409 8,701 8,910 9,030 8,754 9,119 9,767 9,419 9,357 9,114 9,370 256 2.81%
Female 13,195 13,735 14,607 13,761 13,458 14,110 15,480 14,893 14,526 14,167 14,745 578 4.08%
Unknown 6 14 9 20 13 15 18 16 12 18 74 56 311.11%
                           
ETHNICITY* 21,610 22,450 23,526 22,811 22,225 23,244 25,265 24,328 23,895 23,299 24,189 890 3.82%
American Indian 161 159 157 152 144 106 128 111 114 138 159 21 15.22%
Asian 1,902 1,932 1,895 1,837 1,721 1,859 2,162 2,127 2,035 1,997 2,183 186 9.31%
Black 279 316 291 282 257 309 348 356 362 364 361 -3 -0.82%
White 15,367 15,690 16,612 16,108 15,308 15,879 16,795 16,182 15,887 15,485 15,619 134 0.87%
Hispanic 2,143 2,367 2,389 2,316 2,577 2,594 3,052 2,767 2,822 2,758 2,941 183 6.64%
Filipino 282 335 338 328 334 399 444 468 471 453 472 19 4.19%
Other 1,476 1,651 1,844 1,788 1,884 2,098 2,336 2,317 2,204 2,104 2,454 350 16.63%
*Click on links to see detail for Asian, Hispanic, and White categories.
CITIZENSHIP 21,610 22,450 23,526 22,811 22,225 23,244 25,265 24,328 23,895 23,299 24,189 890 3.82%
USA 19,017 19,740 20,861 20,227 19,791 20,702 22,352 21,668 21,295 20,831 21,763 932 4.47%
Foreign 357 374 376 365 368 456 581 493 538 542 539 -3 -0.55%
Permanent Resident Alien 1,622 1,747 1,733 1,680 1,483 1,534 1,763 1,694 1,636 1,499 1,520 21 1.40%
Temporary Resident (Amnesty) 21 20 32 31 47 45 63 45 35 33 29 -4 -12.12%
Student Visa 418 411 361 350 304 279 290 246 223 241 231 -10 -4.15%
Refugee, Asylee, Tourist 175 158 163 158 232 228 216 182 168 153 107 -46 -30.07%
                           
STUDENT 21,610 22,450 23,526 22,811 22,225 23,244 25,265 24,328 23,895 23,299 24,189 890 3.82%
Unknown       - - - - - - 2 - -2 -100.00%
Full Time 5,948 6,099 6,210 6,318 6,308 6,817 7,717 7,993 7,969 8,011 8,339 328 4.09%
Part Time 11,386 11,944 12,187 12,079 11,450 11,879 12,974 12,143 11,443 10,768 11,248 480 4.46%
Non-Credit 4,276 4,407 5,129 4,414 4,467 4,548 4,574 4,192 4,483 4,518 4,602 84 1.86%
                           
ENROLLMENT PATTERN 21,610 22,450 23,526 22,811 22,225 23,244 25,265 24,328 23,895 23,299 24,189 890 3.82%
Day Credit 4,764 4,678 4,904 5,172 4,480 4,891 5,172 4,844 4,894 4,727 4,378 -349 -7.38%
Day Non-Credit 3,877 4,039 4,613 3,973 3,987 4,074 4,058 3,884 4,107 4,097 4,159 62 1.51%
Day Both 705 629 828 793 875 871 841 749 565 572 541 -31 -5.42%
Unknown 2 4 20 0 0 4 7 0 0 1 5 4 400.00%
Day-Eve Credit 6,181 6,875 6,304 6,307 6,784 7,155 8,129 8,248 7,725 7,592 7,679 87 1.15%
Day-Eve Non-Credit 160 172 262 275 295 302 343 208 260 264 280 16 6.06%
Day-Eve Both 253 272 800 728 878 793 845 847 768 874 976 102 11.67%
Evening Credit 5,403 5,549 5,473 5,344 4,670 4,916 5,628 5,379 5,412 4,984 5,882 898 18.02%
Evening Non-Credit 227 197 254 166 185 172 171 122 104 135 190 55 40.74%
Evening Both 38 35 68 53 71 66 71 47 60 53 99 46 86.79%
                           
RESIDENCE 21,610 22,450 23,526 22,811 22,225 23,244 25,265 24,328 23,895 23,299 24,189 890 3.82%
Dist. Resident 19,417 20,110 20,983 20,345 19,722 20,598 22,190 21,303 20,457 19,900 21,785 1885 9.47%
Other CC Dist. 838 909 1,057 1,025 867 901 1,112 1,245 1,332 1,031 374 -657 -63.72%
Non-District - - 58 56 141 183 215 227 541 670 354 -316 -47.16%
Other States 653 701 743 720 726 784 775 715 716 776 809 33 4.25%
Foreign 589 587 572 555 587 187 572 409 410 466 414 -52 -11.16%
Military Exempt 112 143 112 109 176 582 206 182 189 163 163 0 0.00%
Unknown 1 - 1 1 6 9 195 247 250 293 290 -3 -1.02%
                           
AGE DISTRIBUTION* 21,610 22,450 23,526 22,811 22,225 23,244 25,265 24,328 23,895 23,299 24,189 890 3.82%
Under 18 228 306 386 433 461 523 684 583 631 597 577 -20 -3.35%
Age 18-21 5,246 5,529 5,861 6,290 6,299 6,630 7,187 7,293 7,523 7,432 7,941 509 6.85%
Age 22-29 4,254 4,356 4,190 4,015 3,726 4,016 4,604 4,259 4,417 4,402 4,694 292 6.63%
Age 30-49 5,519 5,759 5,521 5,327 5,061 5,186 5,691 5,229 4,692 4,274 4,198 -76 -1.78%
Age 50-69 2,656 2,771 3,233 2,883 2,873 3,034 3,294 3,189 3,043 2,966 3,152 186 6.27%
Over 69 3,689 3,708 4,292 3,826 3,781 3,829 3,773 3,739 3,565 3,604 3,608 4 0.11%
Unknown 18 21 43 37 24 26 32 36 24 24 19 -5 -20.83%
*Click on links for detail of age-group breakdown.
UNIT RANGE 21,610 22,450 23,526 22,811 22,225 23,244 25,265 24,328 23,895 23,299 24,189 890 3.82%
0-5.99 Units 11,041 11,600 12,451 11,636 11,260 11,587 12,311 11,360 11,093 10,873 11,176 303 2.79%
6-8.99 Units 2,769 2,822 2,899 2,828 2,692 2,806 3,010 2,981 2,800 2,584 2,633 49 1.90%
9-11.99 Units 1,852 1,929 1,966 2,029 1,965 2,034 2,227 1,994 2,033 1,831 2,041 210 11.47%
12 or More Units 5,948 6,099 6,210 6,318 6,308 6,817 7,717 7,993 7,969 8,011 8,339 328 4.09%
                           
ENROLLMENT STATUS 21,610 22,450 23,526 22,811 22,225 23,244 25,265 24,328 23,895 23,299 24,189 890 3.82%
First Time 916 900 1,057 1,025 917 1,016 909 824 748 744 921 177 23.79%
1st Transfer 1,562 1,596 1,603 1,554 1,428 1,432 1,659 1,530 1,488 1,397 1,888 491 35.15%
Returning Transfer 581 614 740 718 702 865 730 898 833 893 2,271 1378 154.31%
Returning 1,936 1,905 2,099 2,034 1,628 1,658 1,085 1,549 1,504 1,365 520 -845 -61.90%
Special Admit/HS 122 163 243 236 286 306 347 304 588 419 509 90 21.48%
Continuing 16,480 17,241 17,738 17,197 17,101 17,882 20,481 19,180 18,704 18,438 18,034 -404 -2.19%
Unknown 13 31 46 47 163 85 54 43 30 43 46 3 6.98%
                           
STUDENT LEVEL 21,610 22,450 23,526 22,811 22,225 23,244 25,265 24,328 23,895 23,299 24,189 890 3.82%
High School 90 264 385 373 468 521 749 603 623 626 606 -20 -3.19%
Freshman 9,309 9,519 9,883 9,583 9,087 9,480 9,861 9,287 9,024 8,687 9,075 388 4.47%
Sophmore 3,654 3,758 3,805 3,689 3,629 3,643 4,115 4,111 4,140 4,033 3,981 -52 -1.29%
Other Undergrad 2,892 2,965 2,942 2,853 2,770 3,058 3,328 3,332 3,262 3,257 3,281 24 0.74%
AA Degree 1,368 1,353 1,439 1,395 1,244 1,318 1,374 1,382 1,324 1,326 1,589 263 19.83%
BA Degree+ 4,014 4,305 4,720 4,577 4,647 4,940 5,533 5,332 5,267 5,132 5,442 310 6.04%
AA,AS,BA,BS or Higher 166 209 254 246 228 233 266 246 224 208 193 -15 -7.21%
Claiming no BA+ Degree 97 61 49 47 29 23 20 18 17 13 9 -4 -30.77%
Unknown 20 16 49 48 123 28 19 17 14 17 13 -4 -23.53%



Saddleback | Irvine Valley | ATEP | Jobs | Directory | MySite