Reference Desk

Home > Reference Desk > Almanac > Demographics >

Saddleback College Student Characteristics: Spring 2000-2007
Credit/Non-Credit Totals
    This snapshot includes all students enrolled on Census for each term.  It is generated for internal historical trend analysis only.   Data for State MIS and other reporting systems are measured at various times with various definitions and may be different. 

Please contact your district/college researcher with any questions.


  2000 2001 2002 2003 2004 2005 2006 2007
GENDER                
Credit                
Male 7,877 7,556 7,891 8,588 8,388 8,275 8,030 8,276
Female 10,504 10,187 10,794 12,086 11,713 11,140 10,758 11,212
Unknown 16 9 7 12 13 9 14 67
18,397 17,752 18,692 20,686 20,114 19,424 18,802 19,555
Non-Credit                
Male 1,153 1,193 1,226 1,178 1,031 1,082 1,083 1,094
Female 3,257 3,277 3,314 3,388 3,180 3,386 3,409 3,528
Unknown 4 3 8 6 3 3 4 7
4,414 4,473 4,548 4,572 4,214 4,471 4,496 4,629
Unknown - - - -        
  22,811 22,225 23,240 25,258 24,328 23,895 23,298 24,184
RACIAL                
Credit                
American Indian 142 132 96 118 105 104 130 151
Asian 1,662 1,485 1,606 1,876 1,889 1,780 1,710 1,846
Black 287 252 303 340 348 352 353 348
White 12,384 11,759 12,286 13,273 12,796 12,310 11,947 12,004
Hispanic 2,141 2,277 2,280 2,684 2,555 2,566 2,478 2,676
Filipino 330 327 391 436 458 464 440 457
Unknown 1,451 1,546 1,730 1,959 1,963 1,848 1,744 2,073
18,397 17,778 18,692 20,686 20,114 19,424 18,802 19,555
Non-Credit                
American Indian 13 12 10 10 6 10 8 8
Asian 202 236 253 284 238 255 287 337
Black 3 5 6 8 8 10 11 13
White 3,637 3,549 3,591 3,519 3,386 3,577 3,537 3,611
Hispanic 213 300 312 368 212 256 280 265
Filipino 7 7 8 8 10 7 13 15
Unknown 339 338 368 375 354 356 360 380
  4,414 4,447 4,548 4,572 4,214 4,471 4,496 4,629
Unknown - - - -        
22,811 22,225 23,240 25,258 24,328 23,895 23,298 24,184
CITIZENSHIP                
Credit                
USA 16,186 15,765 16,672 18,338 17,783 17,205 16,762 17,523
Foreign 248 229 291 376 391 407 394 392
Permanent Resident Alien 1,510 1,339 1,327 1,526 1,534 1,446 1,282 1,320
Temp Resident (Amnesty) 22 30 31 45 40 30 29 25
Student Visa (F1 or M1) 349 297 267 280 239 218 238 225
Refugee, Asylee, Tourist 82 93 104 121 127 118 97 70
18,397 17,753 18,692 20,686 20,114 19,424 18,802 19,555
Non-Credit                
USA 4,021 4,000 4,026 4,012 3,885 4,090 4,068 4,235
Foreign 110 139 165 202 102 131 148 147
Permanent Resident Alien 194 170 207 236 160 190 217 200
Temp Resident (Amnesty) 9 17 14 18 5 5 4 4
Student Visa (F1 or M1) 10 7 12 10 7 5 3 6
Refugee, Asylee, Tourist 70 139 124 94 55 50 56 37
  4,414 4,472 4,548 4,572 4,214 4,471 4,496 4,629
Unknown - - - -        
  22,811 22,225 23,240 25,258 24,328 23,895 23,298 24,184
FULL-TIME STATUS                
Credit                
Full Time 6,318 6,296 6,817 7,717 7,993 7,969 8,011 8,339
Part Time 12,079 11,457 11,875 12,967 12,119 11,443 10,767 11,216
Non-Credit - - - 2 2 12 22 0
18,397 17,753 18,692 20,686 20,114 19,424 18,800 19,555
Non-Credit                
Full Time - - - - - - - -
Part Time - - - - 24     27
Non-Credit 4,414 4,472 4,548 4,572 4,190 4,471 4,496 4,602
  4,414 4,472 4,548 4,572 4,214 4,471 4,496 4,629
Unknown - - - -        
  22,811 22,225 23,240 25,258 24,328 23,895 23,296 24,184
ENROLLMENT PATTERN                
Credit                
Day 5,172 4,510 4,891 5,172 4,844 4,894 4,727 4,378
Day Credit & Non-Credit 793 871 871 841 749 565 572 541
Unknown - - - - - - - -
Day-Eve 6,307 6,794 7,155 8,129 8,248 7,725 7,592 7,679
Day-Eve Credit & Non-Credit 728 849 793 845 847 768 874 976
Evening 5,344 4,663 4,916 5,628 5,379 5,412 4,984 5,882
Evening Credit & Non-Credit 53 66 66 71 47 60 53 99
18,397 17,753 18,692 20,686 20,114 19,424 18,802 19,555
Non-Credit                
Day 3,973 3,992 4,074 4,058 3,884 4,107 4,097 4,159
Day and Evening 275 295 302 343 208 260 264 280
Evening 166 185 172 171 122 104 135 190
  4,414 4,472 4,548 4,572 4,214 4,471 4,496 4,629
Unknown - - - -        
  22,811 22,225 23,240 25,258 24,328 23,895 23,298 24,184
RESIDENCE                
Credit                
Dist. Residence 16,698 16,036 16,875 18,425 17,708 16,819 16,294 17,961
Other CC District 910 816 848 1,057 1,187 1,271 977 338
Non District 54 136 173 199 216 328 433 179
Other States 223 229 257 277 288 307 350 357
Military Exempt 112 176 187 204 182 189 163 163
Foreign 399 356 344 331 286 261 297 267
Unknown 1 4 8 193 247 249 288 290
18,397 17,753 18,692 20,686 20,114 19,424 18,802 19,555
Non-Credit                
Dist. Residence 3,695 3,686 3,719 3,763 3,595 3,638 3,605 3,819
Other CC District 121 51 53 55 58 61 54 36
Non-District 3 5 10 15 11 213 237 175
Other States 446 497 527 496 427 409 426 452
Military Exempt   - - 2 0 0 0 0
Foreign 146 231 230 234 121 147 168 140
Unknown 3 2 9 7 2 3 6 7
  4,414 4,472 4,548 4,572 4,214 4,471 4,496 4,629
Unknown - - - -        
  22,811 22,225 23,240 25,258 24,328 23,895 23,298 24,184
AGE DISTRIBUTION                
Credit                
Under 18 445 432 530 691 593 636 601 580
Age 18 1,475 1,375 1,508 1,476 1,620 1,740 1,773 1,949
Age 19 2,023 1,995 2,140 2,245 2,239 2,397 2,415 2,440
Age 20 1,598 1,690 1,656 2,031 1,942 1,924 1,900 2,078
Age 21 1,152 1,168 1,259 1,353 1,448 1,428 1,308 1,445
Age 22 785 801 908 1,026 1,025 1,012 1,041 1,040
Age 23 588 567 665 789 808 748 828 893
Age 24 496 490 515 627 639 623 623 731
Age 25 475 389 434 492 488 520 516 550
Age 26 400 373 368 408 421 413 384 463
Age 27 378 334 352 369 437 367 332 341
Age 28 369 326 304 384 326 341 291 331
Age 29 373 310 321 352 56 288 277 250
Age 30-34 1,476 1,393 1,409 1,590 1,467 1,253 1,057 1,096
Age 35-39 1,378 1,246 1,204 1,336 1,221 1,142 1,038 1,024
Age 40-44 1,250 1,190 1,244 1,355 1,214 1,102 962 923
Age 45-49 966 968 997 1,086 1,110 961 952 929
Age 50-54 703 720 793 806 841 731 690 699
Age 55-59 447 401 451 559 603 513 509 513
Age 60-64 329 300 305 361 368 340 314 344
Age 65-69 310 297 291 309 303 243 260 276
Over 69 981 988 1,038 1,041 945 702 731 660
Unknown - - - -       0
18,397 17,753 18,692 20,686 20,114 19,424 18,802 19,555
Non-Credit                
Under 18 25 19 19 25 26 19 20 16
Age 18 9 11 20 20 10 9 7 5
Age 19 10 12 18 19 4 7 7 3
Age 20 12 15 13 18 16 9 9 9
Age 21 11 17 16 24 14 9 13 11
Age 22 15 17 17 22 12 4 10 12
Age 23 21 18 24 15 6 9 5 20
Age 24 18 20 17 25 10 21 15 6
Age 25 19 14 18 14 8 14 21 13
Age 26 22 29 15 17 7 16 21 7
Age 27 22 17 19 22 6 17 11 16
Age 28 20 25 24 28 6 13 12 14
Age 29 14 24 15 13 4 11 15 7
Age 30-34 76 89 82 102 65 62 74 57
Age 35-39 56 63 70 71 38 53 57 56
Age 40-44 76 67 83 64 43 45 66 53
Age 45-49 49 62 95 82 71 74 68 59
Age 50-54 86 101 119 124 83 89 106 115
Age 55-59 150 179 180 190 149 170 191 208
Age 60-64 298 293 353 369 347 387 356 379
Age 65-69 560 558 540 576 495 570 539 615
Over 69 2,845 2,822 2,791 2,732 2,794 2,863 2,873 2,948
Unknown - - - -       0
  4,414 4,472 4,548 4,572 4,214 4,471 4,496 4,629
Unknown - - - -        
  22,811 22,225 23,240 25,258 24,328 23,895 23,298 24,184
UNIT RANGE                
Credit                
0-5.99 Units 7,222 6,792 7,035 7,732 7,146 6,622 6,376 6,542
6-8.99 Units 2,828 2,689 2,806 3,010 2,981 2,800 2,584 2,633
9-11.99 Units 2,029 1,964 2,034 2,227 1,994 2,033 1,831 2,041
12 Or More Units 6,318 6,308 6,817 7,717 7,993 7,969 8,011 8,339
18,397 17,753 18,692 20,686 20,114 19,424 18,802 19,555
Non-Credit                
0-5.99 Units 4,414 4,472 4,548 4,572 4,214 4,471 4,496 4,629
  4,414 4,472 4,548 4,572 4,214 4,471 4,496 4,629
Unknown - - - -        
  22,811 22,225 23,240 25,258 24,328 23,895 23,298 24,184
ENROLLMENT STATUS                
Credit                
First Time 794 721 820 715 707 629 573 800
1st Time Transfer 1,339 1,228 1,285 1,474 1,379 1,278 1,171 1,665
Returning Transfer 721 677 829 695 865 792 854 2,208
Returning 1,576 1,312 1,338 857 1,274 1,187 1,054 255
High School 239 286 306 347 303 586 418 509
Continuing 13,700 13,470 14,039 16,549 15,550 14,926 14,706 14,090
Unknown 28 59 75 49 36 26 26 28
18,397 17,753 18,692 20,686 20,114 19,424 18,802 19,555
Non-Credit                
First Time 225 196 195 193 117 119 171 121
1st Time Transfer 223 200 147 183 151 210 226 223
Returning Transfer 17 25 36 35 33 41 38 61
Returning 445 316 319 227 275 317 311 265
High School 3   - - 1 2 1 0
Continuing 3,486 3,732 3,841 3,929 3,630 3,778 3,732 3,941
Unknown 15 3 10 5 7 4 17 18
  4,414 4,472 4,548 4,572 4,214 4,471 4,496 4,629
Unknown - - - -        
  22,811 22,225 23,240 25,258 24,328 23,895 23,298 24,184
STUDENT LEVEL                
Credit                
High School 382 468 521 749 602 623 626 606
Freshmen 7,248 6,956 7,246 7,650 7,392 7,090 6,716 7,141
Sophomore 3,596 3,494 3,485 3,961 3,958 4,006 3,912 3,862
Other Undergrad 2,823 2,647 2,943 3,214 3,222 3,147 3,144 3,172
AA Degree 1,129 964 1,001 1,048 1,056 949 920 1,119
BA Degree or Higher 3,040 3,054 3,328 3,859 3,697 3,434 3,332 3,523
AA,AS,BA,BS or HIgher 155 152 149 186 171 163 149 127
Claiming no BA+ Degree 19 11 6 9 4 3 1 1
Unknown 5 7 13 10 12 9 2 4
18,397 17,753 18,692 20,686 20,114 19,424 18,802 19,555
Non-Credit                
High School 3   - - 1 0 0 0
Freshmen 2,264 2,206 2,233 2,207 1,895 1,934 1,971 1,934
Sophomore 180 155 157 154 153 134 121 119
Other Undergrad 104 123 115 114 110 115 113 108
AA Degree 267 280 317 325 326 375 406 468
BA Degree or Higher 1,447 1,599 1,610 1,672 1,635 1,833 1,799 1,917
AA,AS,BA,BS or Higher 85 76 84 80 75 61 59 66
Claiming no BA+ Degree 26 18 17 11 14 14 12 8
Unknown 38 15 15 9 5 5 15 9
  4,414 4,472 4,548 4,572 4,214 4,471 4,496 4,629
Unknown - - - -        
  22,811 22,225 23,240 25,258 24,328 23,895 23,298 24,184

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 


Saddleback | Irvine Valley | ATEP | Jobs | Directory | MySite