Reference Desk

Home > Reference Desk > Almanac > Demographics >

Saddleback College Student Characteristics: Spring 2000-2007
Credit/Non-Credit Totals
    This snapshot includes all students enrolled on Census for each term.  It is generated for internal historical trend analysis only.   Data for State MIS and other reporting systems are measured at various times with various definitions and may be different. 

Please contact your district/college researcher with any questions.


  2000 2001 2002 2003 2004 2005 2006 2007
GENDER                
Credit                
Male 7,877 7,556 7,891 8,588 8,388 8,275 8,030 8,276
Female 10,504 10,187 10,794 12,086 11,713 11,140 10,758 11,212
Unknown 16 9 7 12 13 9 14 67
18,397 17,752 18,692 20,686 20,114 19,424 18,802 19,555
Non-Credit                
Male 1,153 1,193 1,226 1,178 1,031 1,082 1,083 1,094
Female 3,257 3,277 3,314 3,388 3,180 3,386 3,409 3,528
Unknown 4 3 8 6 3 3 4 7
4,414 4,473 4,548 4,572 4,214 4,471 4,496 4,629
Unknown - - - -        
  22,811 22,225 23,240 25,258 24,328 23,895 23,298 24,184
RACIAL                
Credit                
American Indian 142 132 96 118 105 104 130 151
Asian 1,662 1,485 1,606 1,876 1,889 1,780 1,710 1,846
Black 287 252 303 340 348 352 353 348
White 12,384 11,759 12,286 13,273 12,796 12,310 11,947 12,004
Hispanic 2,141 2,277 2,280 2,684 2,555 2,566 2,478 2,676
Filipino 330 327 391 436 458 464 440 457
Unknown 1,451 1,546 1,730 1,959 1,963 1,848 1,744 2,073
18,397 17,778 18,692 20,686 20,114 19,424 18,802 19,555
Non-Credit                
American Indian 13 12 10 10 6 10 8 8
Asian 202 236 253 284 238 255 287 337
Black 3 5 6 8 8 10 11 13
White 3,637 3,549 3,591 3,519 3,386 3,577 3,537 3,611
Hispanic 213 300 312 368 212 256 280 265
Filipino 7 7 8 8 10 7 13 15
Unknown 339 338 368 375 354 356 360 380
  4,414 4,447 4,548 4,572 4,214 4,471 4,496 4,629
Unknown - - - -        
22,811 22,225 23,240 25,258 24,328 23,895 23,298 24,184
CITIZENSHIP                
Credit                
USA 16,186 15,765 16,672 18,338 17,783 17,205 16,762 17,523
Foreign 248 229 291 376 391 407 394 392
Permanent Resident Alien 1,510 1,339 1,327 1,526 1,534 1,446 1,282 1,320
Temp Resident (Amnesty) 22 30 31 45 40 30 29 25
Student Visa (F1 or M1) 349 297 267 280 239 218 238 225
Refugee, Asylee, Tourist 82 93 104 121 127 118 97 70
18,397 17,753 18,692 20,686 20,114 19,424 18,802 19,555
Non-Credit                
USA 4,021 4,000 4,026 4,012 3,885 4,090 4,068 4,235
Foreign 110 139 165 202 102 131 148 147
Permanent Resident Alien 194 170 207 236 160 190 217 200
Temp Resident (Amnesty) 9 17 14 18 5 5 4 4
Student Visa (F1 or M1) 10 7 12 10 7 5 3 6
Refugee, Asylee, Tourist 70 139 124 94 55 50 56 37
  4,414 4,472 4,548 4,572 4,214 4,471 4,496 4,629
Unknown - - - -        
  22,811 22,225 23,240 25,258 24,328 23,895 23,298 24,184
FULL-TIME STATUS                
Credit                
Full Time 6,318 6,296 6,817 7,717 7,993 7,969 8,011 8,339
Part Time 12,079 11,457 11,875 12,967 12,119 11,443 10,767 11,216
Non-Credit - - - 2 2 12 22 0
18,397 17,753 18,692 20,686 20,114 19,424 18,800 19,555
Non-Credit                
Full Time - - - - - - - -
Part Time - - - - 24     27
Non-Credit 4,414 4,472 4,548 4,572 4,190 4,471 4,496 4,602
  4,414 4,472 4,548 4,572 4,214 4,471 4,496 4,629
Unknown - - - -        
  22,811 22,225 23,240 25,258 24,328 23,895 23,296 24,184
ENROLLMENT PATTERN                
Credit                
Day 5,172 4,510 4,891 5,172 4,844 4,894 4,727 4,378
Day Credit & Non-Credit 793 871 871 841 749 565 572 541
Unknown - - - - - - - -
Day-Eve 6,307 6,794 7,155 8,129 8,248 7,725 7,592 7,679
Day-Eve Credit & Non-Credit 728 849 793 845 847 768 874 976
Evening 5,344 4,663 4,916 5,628 5,379 5,412 4,984 5,882
Evening Credit & Non-Credit 53 66 66 71 47 60 53 99
18,397 17,753 18,692 20,686 20,114 19,424 18,802 19,555
Non-Credit                
Day 3,973 3,992 4,074 4,058 3,884 4,107 4,097 4,159
Day and Evening 275 295 302 343 208 260 264 280
Evening 166 185 172 171 122 104 135 190
  4,414 4,472 4,548 4,572 4,214 4,471 4,496 4,629
Unknown - - - -        
  22,811 22,225 23,240 25,258 24,328 23,895 23,298 24,184
RESIDENCE                
Credit                
Dist. Residence 16,698 16,036 16,875 18,425 17,708 16,819 16,294 17,961
Other CC District 910 816 848 1,057 1,187 1,271 977 338
Non District 54 136 173 199 216 328 433 179
Other States 223 229 257 277 288 307 350 357
Military Exempt 112 176 187 204 182 189 163 163
Foreign 399 356 344 331 286 261 297 267
Unknown 1 4 8 193 247 249 288 290
18,397 17,753 18,692 20,686 20,114 19,424 18,802 19,555
Non-Credit                
Dist. Residence 3,695 3,686 3,719 3,763 3,595 3,638 3,605 3,819
Other CC District 121 51 53 55 58 61 54 36
Non-District 3 5 10 15 11 213 237 175
Other States 446 497 527 496 427 409 426 452
Military Exempt   - - 2 0 0 0 0
Foreign 146 231 230 234 121 147 168 140
Unknown 3 2 9 7 2 3 6 7
  4,414 4,472 4,548 4,572 4,214 4,471 4,496 4,629
Unknown - - - -        
  22,811 22,225 23,240 25,258 24,328 23,895 23,298 24,184
AGE DISTRIBUTION                
Credit                
Under 18 445 432 530 691 593 636 601 580
Age 18 1,475 1,375 1,508 1,476 1,620