Reference Desk

Home > Reference Desk > Almanac > Demographics >

 

FALL 1997- FALL 2002 TRANSFERS TO CALIFORNIA STATE UNIVERSITIES
                                     
  Irvine Valley College Saddleback College District Totals
CSU Campus Fall 97 Fall 98 Fall 99 Fall 00 Fall 01 Fall 02 Fall 97 Fall 98 Fall 99 Fall 00 Fall 01 Fall 02 Fall 97 Fall 98 Fall 99 Fall 00 Fall 01 Fall 02
Bakersfield 2 0 1 1 1 1 0 1 0 2 1 3 2 2 1 3 1 4
Channel Islands 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0
Chico 3 3 2 4 9 4 11 11 9 19 19 5 14 15 18 23 30 9
Dominguez Hills 0 3 4 2 3 0 1 6 5 9 7 3 1 8 8 9 8 3
Fresno 1 0 2 2 4 0 1 2 2 1 1 1 2 4 6 1 2 1
Fullerton 120 219 243 243 263 248 217 362 356 363 355 413 337 605 619 611 572 661
Hayward 1 2 0 0 1 1 1 2 4 1 0 1 2 2 5 2 1 2
Humbolt 1 4 5 1 5 4 6 5 4 8 11 9 7 6 9 12 17 13
Long Beach 35 66 75 61 90 74 73 97 125 116 146 146 108 158 215 190 219 220
Los Angeles 0 3 4 5 1 1 2 2 5 2 4 7 2 7 6 3 6 8
Maritime Academy 1 0 0 1 0 0 0 1 1 2 1 2 1 1 1 2 1 2
Monterey Bay 2 0 0 1 2 4 2 4 1 4 5 3 4 5 3 8 7 7
Northridge 4 2 4 4 5 5 4 4 9 6 6 11 8 8 14 11 10 16
Pomona 4 9 17 15 16 18 8 18 11 28 16 24 12 33 27 46 24 42
Sacramento 1 2 0 3 1 1 5 2 2 4 2 2 6 5 3 5 7 3
San Bernardino 3 2 5 11 4 5 1 3 3 6 3 3 4 14 7 11 4 8
San Diego 10 16 9 22 16 10 38 67 56 67 57 44 48 89 72 77 95 54
San Francisco 3 8 6 7 6 8 25 30 14 16 13 15 28 37 20 24 38 23
San Jose 7 3 3 4 4 3 5 5 3 8 8 6 12 9 7 11 13 9
San Luis Obispo 1 3 6 3 4 1 10 16 17 19 15 13 11 19 21 20 25 14
San Marcos 3 4 4 6 6 4 24 29 37 47 39 44 27 35 43 51 63 48
Sonoma 3 3 1 0 3 0 1 3 6 7 2 4 4 3 9 7 3 4
Stanislaus 0 0 0 4 0 0 0 1 1 0 0 2 0 5 1 0 0 2
Totals 205 352 391 400 444 392 435 671 671 735 711 764 640 1070 1115 1127 1146 1153
                                     
                                     
                                     
FALL 1997 - FALL 2002 TRANSFERS TO UNIVERSITY OF CALIFORNIA
                                     
  Irvine Valley College Saddleback College District Totals
UC Campus Fall 97 Fall 98 Fall 99 Fall 00 Fall 01 Fall 02 Fall 97 Fall 98 Fall 99 Fall 00 Fall 01 Fall 02 Fall 97 Fall 98 Fall 99 Fall 00 Fall 01
Fall 02
Berkeley 12 7 11 11 13 14 24 9 22 16 29 26 36 20 33 27 42 40
Davis 4 0 1 3 3 2 4 8 8 11 10 6 8 11 9 14 13 8
Irvine 85 101 101 96 98 147 85 76 65 88 118 132 170 172 166 184 216 279
Los Angeles 17 25 40 55 32 32 19 40 48 54 53 32 36 95 88 109 85 64
Riverside 13 12 12 9 8 10 4 7 5 9 5 5 17 16 17 18 13 15
San Diego 13 17 9 20 8 17 36 36 37 38 36 29 49 56 46 58 44 46
Santa Barbara 7 8 3 4 5 8 24 25 23 18 22 30 31 29 26 22 27 38
Santa Cruz 8 4 3 7 4 0 7 15 12 8 2 9 15 22 15 15 6 9
Totals 159 174 180 205 171 230 203 216 220 242 275 269 362 421 400 447 446 499






Saddleback | Irvine Valley | ATEP | Jobs | Directory | MySite