Reference Desk

Home > Reference Desk > Almanac > Enrollment Reports >

 

Class Schedule and Enrollment Data: 1991/92 - 2005/06
 
DISTRICT TOTALS  
 
COUNTS       91/92 92/93 93/94 94/95 95/96 96/97 97/98 98/99 99/00 00/01 01/02 02/03 03/04 04/05 05/06
Sections (Fall) SEC 2,447 2,481 2,452 2,572 2,501 2,501 2,523 2,575 2,832 2,863 2,878 2,765 2,939 2,975 2,873 2,810 2,805
Faculty Contact Hours (Fall) WFCH 7,567 8,037 7,749 8,216 8,283 8,288 8,159 8,367 9,109 9,405 9,399 9,439 9,866 9,823 9,694 9,918 10,008
FTE Faculty (Fall) FTEF 471 501 494 519 512 516 517 521 564 582 591 584 611 616 598 613 620
Student Headcount (Fall) HCNT 28,475 30,028 32,435 32,858 29,743 30,679 30,430 31,651 32,593 33,171 33,394 33,073 33,706 36,943 36,567 35,201 34,750
Class Enrollments (Fall) ENRL 80,436 85,747 97,034 86,818 88,727 91,200 92,340 97,848 104,482 104,264 106,159 95,508 96,063 101,831 99,731 90,788 88,994
Student Contact Hours (Fall) WSCH 244,657 261,564 285,738 287,120 268,039 275,168 277,997 285,245 299,726 303,245 303,835 304,575 308,687 328,979 323,067 311,634 301,344
Resident FTE Students (Fall FTES x 2) FTES 14,586 16,163 17,749 17,788 16,297 16,788 16,957 17,248 17,999 18,552 18,825 18,772 19,284 20,751 20,143 20,015 19,726
Resident FTE Students (Spring FTES x 2) FTES 14,063 16,022 16,324 16,103 16,317 16,278 16,930 17,160 17,443 17,713 17,960 18,011 18,651 19,676 19,212 19,253 18,519
Resident FTE Students (Fall/Spring Averaged) FTES 14,325 16,093 17,036 16,945 16,307 16,533 16,943 17,204 17,721 18,133 18,393 18,392 18,967 20,214 19,678 19,634 9,561
Resident FTE Students (Summer) FTES 1,655 1,563 1,517 1,137 1,256 1,412 1,524 1,566 1,932 2,030 2,393 2,264 2,443 2,082 2,964 2,374 2,487
Resident FTE Students (Annual) FTES 15,980 17,655 18,553 18,082 17,641 17,945 18,468 18,769 19,653 20,162 20,786 20,655 21,410 22,296 22,642 22,007 21,610
Resident Credit FTE Students (Annual) FTES 14,631 16,366 17,296 16,852 16,404 16,700 17,189 17,479 18,343 18,761 18,844 19,065 19,751 20,517 21,046 20,233 19,795
Resident Non-Credit FTE Students (Annual) FTES 1,349 1,299 1,257 1,230 1,237 1,244 1,279 1,291 1,309 1,401 1,501 1,590 1,659 1,779 1,596 1,774 1,815
     
ENROLLMENT/WORKLOAD RATIOS       91/92 92/93 93/94 94/95 95/96 96/97 97/98 98/99 99/00 00/01 01/02 02/03 03/04 04/05 05/06
Contact Hours per Section (Fall) WSCH/SEC 3.1 3.2 3.2 3.2 3.3 3.3 3.2 3.2 3.2 3.3 3.3 3.4 3.4 3.3 3.4 3.5 3.6
Contact Hours per FTE Faculty (Fall) WFCH/FTEF 16.1 16.0 15.7 15.8 16.2 16.1 15.8 16.0 16.1 16.1 15.9 16.2 16.1 15.9 16.2 16.2 16.1
Class Enrollment per FTE Student (Fall) ENRL/FTES 5.5 5.3 5.5 4.9 5.4 5.4 5.4 5.7 5.8 5.6 5.6 5.1 5.0 4.9 5.0 4.5 4.4
Class Enrollment per Student (Fall) ENRL/HCNT 2.8 2.9 3.0 2.6 3.0 3.0 3.0 3.1 3.2 3.1 3.2 2.9 2.9 2.8 2.7 2.6 2.6
FTES per Student Headcount (Fall/Spring) FTES/HCNT 0.50 0.54 0.53 0.52 0.55 0.54 0.56 0.54 0.54 0.55 0.55 0.56 0.56 0.55 0.54 0.56 0.56
Student Contact Hours per FTE Faculty (Fall) WSCH/FTEF 519 522 578 553 524 533 538 547 531 521 514 522 505 534 540 508 486
FTE Student per FTE Faculty (Fall/Spring Average) FTES/FTEF 31.0 32.3 35.9 34.3 31.8 32.5 32.8 33.1 31.9 31.9 31.9 32.1 31.6 33.7 33.7 32.7 32.3
Class Enrollment per FTE Faculty (Fall) ENRL/FTEF 171 171 196 167 173 177 179 188 185 179 180 164 157 165 167 148 144
FTE Student per Contact Hour (Fall) FTES/WFCH .96 1.01 1.15 1.08 .98 1.01 1.04 1.03 .99 .99 1.00 .99 .98 1.06 1.04 1.01 1.00
FTE Student per Section (Fall) FTES/SEC 3.0 3.3 3.6 3.5 3.3 3.4 3.4 3.3 3.2 3.2 3.3 3.4 3.3 3.5 3.5 3.6 3.6
Class Enrollments per Contact Hour (Fall) ENRL/WFCH 10.6 10.7 12.5 10.6 10.7 11.0 11.3 11.7 11.5 11.1 11.3 10.1 9.7 10.4 10.3 9.2 8.9
Class Enrollment per Section (Fall) ENRL/SEC 32.9 34.6 39.6 33.8 35.5 36.5 36.6 38.0 36.9 36.4 36.9 34.5 32.7 34.2 34.7 32.3 31.7
     
ANNUAL FTES DISTRIBUTION       91/92 92/93 93/94 94/95 95/96 96/97 97/98 98/99 99/00 00/01 01/02 02/03 03/04 04/05 05/06
Pct of FTES Credit (Year) 91.6% 92.7% 93.2% 93.2% 93.0% 93.1% 93.1% 93.1% 93.3% 93.1% 90.7% 92.3% 92.3% 92.0% 93.0% 91.9% 91.3%
Pct of FTES Non-credit (Year) 8.4% 7.4% 6.8% 6.8% 7.0% 6.9% 6.9% 6.9% 6.7% 6.9% 7.2% 7.7% 7.7% 8.0% 7.0% 8.1% 8.7%
Pct of FTES Fall 45.6% 45.8% 47.8% 49.2% 46.2% 46.8% 45.9% 45.9% 45.8% 46.0% 45.3% 45.4% 45.0% 46.5% 44.5% 45.5% 47.9%
Pct of FTES Spring 44.0% 45.4% 44.0% 44.5% 46.2% 45.4% 45.8% 45.7% 44.4% 43.9% 43.2% 43.6% 43.6% 44.1% 42.4% 43.7% 45.0%
Pct of FTES Fall + Spring 89.6% 91.2% 91.8% 93.7% 92.4% 92.1% 91.7% 91.7% 90.2% 89.9% 88.5% 89.0% 88.6% 90.7% 86.9% 89.2% 92.8%
Pct of FTES Summer 10.4% 8.9% 8.2% 6.3% 7.1% 7.9% 8.3% 8.3% 9.8% 10.1% 11.5% 11.0% 11.4% 9.3% 13.1% 10.8% 7.2%
       
ANNUAL FTES TRENDS     91/92 92/93 93/94 94/95 95/96 96/97 97/98 98/99 99/00 00/01 01/02 02/03 03/04 04/05 05/06
Pct FTES Change Since 1991 16.6% - - -2.5% -4.9% -3.3% -0.5% 1.2% 5.9% 8.7% 12.0% 11.3% 15.4% 20.2% 22.0% 18.6% 12.8%
Pct Credit FTES Change Since 1991 11.0% - - -2.6% -5.2% -3.4% -0.6% 1.1% 6.1% 8.5% 9.0% 10.2% 14.2% 18.6% 21.7% 17.0% 10.5%
Pct Non-Credit FTES Change Since 1991 162.1% - - -2.1% -1.6% -1.0% 1.8% 2.7% 4.1% 11.5% 19.4% 26.5% 32.0% 41.5% 27.0% 41.1% 44.4%
Amt FTES Change Since 1991 2,280 - - -471 -912 -608 -85 216 1,100 1,609 2,233 2,102 2,857 3,743 4,089 3,454 2,376
Amt Credit FTES Change Since 1991 1,445 - - -444 -892 -596 -107 183 1,047 1,465 1,548 1,769 2,455 3,221 3,750 2,937 1,818
Amt Non-Credit FTES Change Since 1991 839 - - -27 -20 -13 22 34 52 144 244 333 402 522 339 517 558
Pct FTES Change From Prior Year 16.6% 10.5% - -2.5% -5.0% -3.4% -0.5% 1.2% 5.9% 8.2% 11.1% 10.4% 13.7% 18.0% 19.7% 16.7% 11.1%
Pct Credit FTES Change From Prior Year 11.0% 10.9% - -2.6% -5.3% -3.6% -0.6% 1.1% 6.0% 8.0% 8.3% 9.4% 13.0% 17.1% 19.9% 15.4% 9.2%
Pct Non-Credit FTES Change From Prior Year 162.1% -0.3% - -2.1% -1.6% -1.1% 1.8% 2.7% 4.0% 11.0% 17.5% 23.8% 26.8% 34.8% 22.6% 32.5% 33.6%
Amt FTES Change From Prior Year 1430 1,675 898 -471 -441 304 523 301 884 509 624 493 624 1,510 1,856 1,352 -481
Amt Credit FTES Changes From Prior Year 1478 1,735 930 -444 -448 296 489 290 864 418 83 304 907 1,673 2,202 1,168 -637
Amt Non-Credit FTES Change From Prior Year -48 -50 -42 -27 7 7 35 12 18 92 100 189 158 278 95 184 156


 

 





Saddleback | Irvine Valley | ATEP | Jobs | Directory | MySite