Reference Desk

Home > Reference Desk > Almanac > Enrollment Reports >

Historical Summaries of Census Data

      SOUTH ORANGE COUNTY COMMUNITY COLLEGE DISTRICT : BOTH COLLEGES
 
        PT LL OL FTLd Pct       WSCH/ Enrl/ Enrl/ Enrl/
  DISTRICT   TOTALS   Section WFCH WFCH WFCH WFCH WFCH FTLd FTEF Enrl WSCH FTEF WFCH FTEF Sec
                               
SOCCCD Fall 04 2,810 9,918 4,774 51 15 4,075 41% 612.69 90,788 311,634 509 9.2 148 32.3
    Spr 04 2,964 9,891 4,491 157 859 4,101 41% 610.23 94,627 305,880 501 9.6 155 31.9
Fall 03 2,873 9,694 4,195 166 872 4,291 44% 598.12 99,731 323,067 540 10.3 167 34.7
Spr 03 2,894 9,804 4,221 209 880 4,172 43% 605.30 98,882 330,366 546 10.1 163 34.2
Fall 02 2,975 9,946 4,255 171 891 4,424 44% 615.84 101,831 328,979 534 10.2 165 34.2
Spr 02 2,928 9,794 4,233 205 925 4,160 42% 605.48 93,624 299,764 495 9.6 155 32.0
Fall 01 2,939 9,866 4,107 190 940 4,407 45% 611.30 96,063 308,687 505 9.7 157 32.7
Spr 01 2,844 9,691 4,087 202 936 4,110 42% 599.90 90,272 288,643 481 9.3 150 31.7
Fall 00 2,765 9,439 3,900 238 862 4,206 45% 584.07 95,508 308,188 528 10.1 164 34.5
Spr 00 2,817 9,400 4,146 236 939 3,952 42% 586.00 101,793 290,077 495 10.8 174 36.1
Fall 99 2,878 9,484 4,215 249 797 4,121 43% 591.85 106,159 303,683 513 11.2 179 36.9
Spr 99 2,838 9,326 4,332 204 855 3,669 39% 578.10 101,882 287,515 497 10.9 176 35.9
Fall 98 2,863 9,405 4,234 253 851 3,934 42% 583.76 104,264 303,246 519 11.1 179 36.4
Spr 98 2,780 9,174 4,120 257 881 3,802 41% 569.34 99,450 288,798 507 10.8 175 35.8
Fall 97 2,832 9,109 4,105 226 803 3,861 42% 564.35 103,861 299,726 531 11.4 184 36.7
Spr 97 2,556 8,629 3,983 240 858 3,473 40% 538.41 94,027 276,095 513 10.9 175 36.8
Fall 96 2,575 8,367 3,875 0 842 3,655 44% 521.45 98,681 285,245 547 11.8 189 38.3
Spr 96 2,548 8,285 3,893 0 865 3,527 43% 522.50 94,262 277,588 531 11.4 180 37.0
Fall 95 2,523 8,159 3,640   850 3,669 45% 516.90 92,067 277,997 538 11.3 178 36.5
Spr 95 2,487 8,043 3,581   880 3,582 45% 511.08 87,704 264,264 517 10.9 172 35.3
Fall 94 2,544 8,230 3,677   818 3,735 45% 610.23 90,808 275,168 451 11.0 149 35.7
Spr 94 2,578 8,422 3,900   969 3,553 42% 535.11 86,803 265,939 497 10.3 162 33.7
Fall 93 2,501 8,111 3,390   870 3,851 47% 512.25 88,426 268,039 523 10.9 173 35.4
Spr 93 2,529 8,099 3,376   984 3,739 46% 513.06 79,165 261,604 510 9.8 154 31.3
 
        PT LL OL FTLd Pct       WSCH/ Enrl/ Enrl/ Enrl/
  COLLEGE TOTALS Fall 03 Sec WFCH WFCH WFCH WFCH WFCH FTLd FTEF Enrl WSCH FTEF WFCH FTEF Sec
 
  Irvine Valley College   982 3,263 1,546 80 298 1,398 45% 202.24 31,206 99,257 529 9.6 154 31.8
Saddleback College   1,982 6,628 2,944 78 561 2,703 44% 407.99 63,421 206,623 534 9.6 155 32.0



Saddleback | Irvine Valley | ATEP | Jobs | Directory | MySite