The Almanac

SOUTH ORANGE COUNTY COMMUNITY COLLEGE DISTRICT
PRELIMINARY ENROLLMENT REPORT
Daily Head Count
Fall 2009
Mon Tue Wed Thu Fri Sat Sun
14-Dec 15-Dec 16-Dec 17-Dec 18-Dec 19-Dec 20-Dec
155 156 157 158 159 160 161
Irvine Valley College
Daily -5 -2 -2 -2 0 0 0
Cumulative 15,285 15,283 15,281 15,279 15,279 15,279 15,279
Comparable Day Last Year -1 -3 -1 -4 1 0 0
Cumulative Day Last Year 14,176 14,173 14,172 14,168 14,169 14,169 14,169
% of Comp Day Last Year 108% 108% 108% 108% 108% 108% 108%
% of Last Year First Census (14,341) 107% 107% 107% 107% 107% 107% 107%
Saddleback College
Daily 0 0 0 0 0 0 0
Cumulative 27,208 27,208 27,208 27,208 27,208 27,208 27,208
Comparable Day Last Year 0 -1 0 0 0 0 0
Cumulative Day Last Year 25,263 25,262 25,262 25,262 25,262 25,262 25,262
% of Comp Day Last Year 108% 108% 108% 108% 108% 108% 108%
% of Last Year First Census (25,538) 107% 107% 107% 107% 107% 107% 107%
District Total
Daily -4 -1 -2 -2 0 0 0
Cumulative 40,303 40,302 40,300 40,298 40,298 40,298 40,298
Comparable Day Last Year -1 -4 -1 -4 1 0 0
Cumulative Day Last Year 37,643 37,639 37,638 37,634 37,635 37,635 37,635
% of Comp Day Last Year 107% 107% 107% 107% 107% 107% 107%
% of Last Year First Census (37,830) 107% 107% 107% 107% 107% 107% 107%
Both Colleges
Daily -1 -1 0 0 0 0 0
Cumulative 2,190 2,189 2,189 2,189 2,189 2,189 2,189


Last Updated: 03-Jun-2010 11:34 PM
Copyright SOCCCD, 2001. All rights reserved.