The Almanac

Home > Reference Desk > Almanac > Enrollment Reports >

SOUTH ORANGE COUNTY COMMUNITY COLLEGE DISTRICT
PRELIMINARY ENROLLMENT REPORT
Beginning of the First Day of Instruction
Fall 1999 to 2009
As of 8/24/09 at 7:00 am
                  All Classes *          
  Fall 1999 Fall 2000 Fall 2001 Fall 2002 Fall 2003 Fall 2004 Fall 2005 Fall 2006 Fall 2007 Fall 2008 Fall 2009   09 to 08 Percent
  23-Aug-99 21-Aug-00 20-Aug-01 26-Aug-02 25-Aug-03 23-Aug-04 22-Aug-05 21-Aug-06 20-Aug-07 25-Aug-08 24-Aug-09   Difference Change
IRVINE VALLEY COLLEGE  
                             
STUDENTS (Headcount) 9,748 9,433 9,751 11,008 11,462 10,900 10,901 11,104 11,483 12,922 14,276   1,354 10.5%
CLASSES 931 898 981 1,006 952 976 943 1,015 1,018 1,034 1,107   73 7.1%
FACULTY 198.7 191.4 198.7 206.1 199.3 208.3 206.7 206.6 216.4 229.8 240.4   11 4.6%
SEATS 44,846 43,601 46,750 50,862 46,593 45,114 41,095 43,394 44,050 42,471 45,858   3,387 8.0%
CLASS ENROLLMENTS 28,141 26,681 27,162 28,722 29,288 27,438 26,044 26,456 27,979 31,500 36,030   4,530 14.4%
WSCH (Weekly Student Contact Hours) 89,576 85,103 87,078 93,355 93,335 93,218 87,221 88,031 96,294 108,008 123,336   15,328 14.2%
TOTAL WSCH/FTE 451 445 438 453 468 448 422 426 445 470 513   43 9.1%
CREDIT WSCH/FTE 453 459 441 457 465 443 412 414 436 451 498   47 10.5%
NON-CREDIT WSCH/FTE 355 323 339 353 558 553 676 644 584 610 770   160 26.2%
PERCENT NON-CREDIT WSCH 2% 2% 2% 3% 40% 5% 7% 8% 8% 7% 8%      
PERCENT CLOSED CLASSES 28% 28% 24% 34% 44% 32% 25% 27% 27% 39% 51%      
                             
SADDLEBACK COLLEGE                            
                             
STUDENTS (Headcount) 20,909 20,318 20,418 22,279 21,700 21,368 20,845 21,155 21,207 22,885 25,129   2,244 9.8%
CLASSES 1,983 1,915 1,986 2,000 1,923 1,875 1,892 1,907 2,013 2,064 2,132   68 3.3%
FACULTY 400.8 400.9 418.7 415.1 396.6 413.5 417.8 424.8 454.3 457.7 471.0   13 2.9%
SEATS 94,283 79,819 81,441 81,753 79,421 76,648 77,239 77,666 83,015 84,016 86,492   2,476 2.9%
CLASS ENROLLMENTS 68,068 56,476 58,765 63,111 61,292 58,446 57,015 57,452 58,838 63,528 70,963   7,435 11.7%
WSCH (Weekly Student Contact Hours) 187,001 180,814 190,011 203,484 198,414 202,589 195,688 199,849 205,498 218,274 241,393   23,119 10.6%
TOTAL WSCH/FTE 467 451 454 490 500 490 468 470 452 477 513   36 7.5%
CREDIT WSCH/FTE 445 438 430 467 478 468 457 449 431 449 489   40 8.9%
NON-CREDIT WSCH/FTE 710 724 728 747 752 734 642 744 744 762 806   44 5.7%
PERCENT NON-CREDIT WSCH 12% 13% 13% 13% 12% 12% 9% 12% 11% 11% 12%      
PERCENT CLOSED CLASSES 38% 36% 37% 46% 50% 43% 41% 39% 38% 38% 54%      
                             
ATEP (Subset of SC and IVC classes)                            
                             
STUDENTS (Headcount)                 310 662 1,084   422 63.7%
CLASSES                 27 52 69   17 32.7%
FACULTY                 6.9 11.9 15.7   4 31.9%
SEATS                 126 2,131 2613   482 22.6%
CLASS ENROLLMENTS                 320 721 1,228   507 70.3%
WSCH (Weekly Student Contact Hours)                 1,140 2,681 4,429   1,748 65.2%
TOTAL WSCH/FTE                 165 225 282   57 25.2%
CREDIT WSCH/FTE                 165 216 278   62 28.8%
NON-CREDIT WSCH/FTE                 NA 540 388   (152) -28.2%
PERCENT NON-CREDIT WSCH                 NA 7% 4.3%    
PERCENT CLOSED CLASSES                 4% 9% 13.6%      
                             
SOUTH ORANGE COUNTY DISTRICT TOTAL                            
                             
STUDENTS (Headcount) 29,741 29,018 29,396 32,139 31,797 30,820 30,216 30,691 30,982 33,825 37,048   6,832 21.3%
CLASSES 2,914 2,813 2,967 3,006 2,875 2,851 2,835 2,922 3,031 3,098 3,239   404 13.4%
FACULTY 599.5 592.3 617.4 621.2 595.9 621.8 624.5 631.4 670.7 687.5 711.4   87 14.0%
SEATS 139,129 123,420 128,191 132,615 126,014 121,762 118,334 121,060 127,065 126,487 132,350   14,016 10.6%
CLASS ENROLLMENTS 96,209 83,157 85,927 91,833 90,580 85,884 83,059 83,908 86,817 95,028 106,993   23,934 26.1%
WSCH (Weekly Student Contact Hours) 276,577 265,917 277,089 296,839 291,749 295,807 282,909 287,880 301,792 326,282 364,729   81,820 27.6%
TOTAL WSCH/FTE 461 449 449 478 490 476 453 456 450 475 513   60 12.5%
CREDIT WSCH/FTE 448 445 433 463 473 460 441 437 437 476 492   51 11.0%
NON-CREDIT WSCH/FTE 665 666 670 672 719 696 651 719 696 721 796   145 21.6%
PERCENT NON-CREDIT WSCH 9% 9% 10% 10% 10% 10% 9% 11% 10% 10% 10%      
PERCENT CLOSED CLASSES 35% 34% 33% 42% 48% 39% 35% 35% 34% 42% 53%      
                             
Enrollment data is added to this report in the term that it occurs. As current terms are run, the prior years data is not updated with any data changes. Therefore, the prior year data on the Opening day summary may not be consistent with this report.
For Fall 2007, Data is reported for all classes except canceled. All other data excludes certain categories of classses ie; cosmetology, independent study, CWE, etc.
Data changes may be due to programming changes, back-dated transactions, file issues, etc.
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             

 

 

 


Saddleback | Irvine Valley | ATEP | Jobs | Directory | MySite