The Almanac

Home > Reference Desk > Almanac > Enrollment Reports >

 

SOUTH ORANGE COUNTY COMMUNITY COLLEGE DISTRICT
PRELIMINARY ENROLLMENT REPORT
First Day of Instruction
Spring 1998 to 2009
as of 1:00 AM on Monday, 1/12/2009
Excluding certain categories of Classes (Indep. Study, Co-Op Work Exp, etc.)
                   
  Spring Spring Spring Spring   Spring   09 to 08 Percent
  2005 2006 2007 2008   2009   Diff Change
IRVINE VALLEY COLLEGE 10-Jan-05 9-Jan-06 8-Jan-07 14-Jan-08   12-Jan-09      
                   
STUDENTS (Headcount) 10,648 11,011 11,217 11,771 a 13,463   1,692 14.4%
CLASSES 978 984 986 987   1,101   114 11.6%
FACULTY (Full-Time Equivalent Faculty) 209.12 215.44 206.86 217.8   246.2   28 13.0%
CLASS ENROLLMENTS 25,632 25,535 26,382 28,094   33,007   4,913 17.5%
WSCH (Weekly Student Contact Hours) 87,274 87,529 90,236 96,488   112,302   15,814 16.4%
FTES (Full-Time Equivalent Students)       3,216   3,743    
TOTAL WSCH/FTEF 417 406 436 443   456   13 3.0%
CREDIT WSCH/FTEF 411 396 405 436   450   13 3.1%
NON-CREDIT WSCH/FTEF 581 610 604 597   687   90 15.0%
PERCENT NON-CREDIT WSCH 6.5% 7.1% 8.0% 7.1%   7.8%      
PERCENT CLOSED CLASSES 22% 22% 25% 28%   36%      
                   
SADDLEBACK COLLEGE                  
                   
STUDENTS (Headcount) 20,415 20,126 20,645 21,813 a 23,397   1,584 7.3%
CLASSES 1,906 1,905 1,933 1,969   2,072   103 5.2%
FACULTY (Full-Time Equivalent Faculty) 421.02 418.9 435.01 441.9   466.8   25 5.6%
CLASS ENROLLMENTS 54,698 53,728 55,914 58,152   63,314   5,162 8.9%
WSCH (Weekly Student Contact Hours) 190,248 187,040 194,770 201,437   217,565   16,128 8.0%
FTES (Full-Time Equivalent Students)       6,715   7,252    
TOTAL WSCH/FTEF 452 447 448 456   466   10 2.2%
CREDIT WSCH/FTEF 429 425 428 431   447   16 3.7%
NON-CREDIT WSCH/FTEF 677 702 715 765   765   0 0.0%
PERCENT NON-CREDIT WSCH 12.6% 12.0% 12.0% 12.7%   12.6%      
PERCENT CLOSED CLASSES 33% 32% 35% 37%   39%      
                   
ATEP                  
                   
STUDENTS (Headcount)       427   853   426 99.8%
CLASSES       43   58   15 34.9%
FACULTY (Full-Time Equivalent Faculty)       10.1   13.4   3 32.7%
CLASS ENROLLMENTS       506   874   368 72.7%
WSCH (Weekly Student Contact Hours)       1,754   3,278   1,524 86.9%
FTES (Full-Time Equivalent Students)       58   60   2 3.4%
TOTAL WSCH/FTEF       174   245   71 40.9%
PERCENT NON-CREDIT WSCH       11.3%   11.4%    
PERCENT CLOSED CLASSES       7%   3%    
                   
SOCCCD TOTAL                  
                   
STUDENTS (Headcount) 29,508 29,466   31,675   34,653   2,978 9.4%
CLASSES 2,884 2,889   2,956   3,173   217 7.3%
FACULTY (Full-Time Equivalent Faculty) 630.14 634.34   659.7   713   53 8.1%
CLASS ENROLLMENTS 80,330 79,263   86246   96321   10,075 11.7%
WSCH (Weekly Student Contact Hours) 277,522 274,569   297,925   329,867   31,942 10.7%
FTES (Full-Time Equivalent Students)       9,931   10,995    
TOTAL WSCH/FTEF 440 433   452   463   11 2.4%
CREDIT WSCH/FTEF 423 415   433   448   15 3.5%
NON-CREDIT WSCH/FTEF 656 680   721   745   23 3.2%
PERCENT NON-CREDIT WSCH 10.7% 10.4%   10.9%   10.9%      
PERCENT CLOSED CLASSES 29% 29%   34%   38%      

 


Saddleback | Irvine Valley | ATEP | Jobs | Directory | MySite