Reference Desk

Home > Reference Desk > Almanac > Enrollment Reports >

 

Class Schedule and Enrollment Data: 1991/92 - 2005/06
 
SADDLEBACK COLLEGE  
 
COUNTS       91/92 92/93 93/94 94/95 95/96 96/97 97/98 98/99 99/00 00/01 01/02 02/03 03/04 04/05
05/06
Sections (Fall) SEC 1,859 1,837 1,725 1,749 1,694 1,717 1,715 1,734 1,952 1,921 1,957 1,888 1,968 1,983 1,923 1,856 1,871
Faculty Contact Hours (Fall) WFCH 5,815 5,965 5,564 5,706 5,570 5,620 5,538 5,619 6,129 6,344 6,342 6,444 6,694 6,651 6,477 6,658 6,787
FTE Faculty (Fall) FTEF 362 372 352 357 349 350 352 351 380 390 395 397 414 412 399 410 419
Student Headcount (Fall) HCNT 21,680 2,320 23,586 23,316 21,187 21,302 21,034 21,899 22,446 23,001 23,135 22,910 22,998 25,079 24,798 24,268 23,822
Class Enrollments (Fall) ENRL 62,644 64,561 71,705 61,331 62,844 62,976 63,419 68,155 72,931 72,335 74,282 64,144 65,261 69,194 66,855 61,727 60,751
Student Contact Hours (Fall) WSCH 185,994 181,873 202,404 197,623 182,552 181,864 181,609 187,760 196,536 201,415 203,441 205,657 211,032 223,612 218,443 214,034 207,278
Resident FTE Students (Fall FTES x 2) FTES 11,071 11,864 12,559 12,335 11,302 11,284 11,248 11,346 12,020 12,576 12,732 12,815 13,226 14,212 13,681 13,878 13,732
Resident FTE Students (Spring FTES x 2) FTES 10,609 11,810 11,606 11,067 11,016 10,974 11,326 11,298 11,724 12,106 12,210 12,329 12,745 13,580 13,191 13,549 12,878
Resident FTE Students (Fall +Spring ) FTES 10,840 11,837 12,083 11,701 11,159 11,129 11,287 11,322 11,872 12,341 12,471 12,572 12,985 13,896 13,436 13,714 6,652
Resident FTE Students (Summer) FTES 1,164 1,136 960 795 797 883 971 1,284 1,061 856 1,283 1,148 1,257 903 1,767 1,343 1,414.39
Resident FTE Students (Annual) FTES 12,003 12,973 13,042 12,496 11,954 12,013 12,258 12,606 12,933 13,197 13,754 13,720 14,242 14,799 15,203 15,057 14,719.24
Resident Credit FTE Students (Annual) FTES 10,778 11,777 11,901 11,382 10,842 10,894 11,115 11,466 11,726 11,816 12,420 12,296 12,780 13,286 13,851 13,640 13,249.33
Resident Non-Credit FTE Students (Annual) FTES 1,225 1,196 1,141 1,114 1,114 1,119 1,143 1,140 1,207 1,381 1,334 1,424 1,462 1,513 1,352 1,417 1,469.91
    .  
ENROLLMENT/WORKLOAD RATIOS       91/92 92/93 93/94 94/95 95/96 96/97 97/98 98/99 99/00 00/01 01/02 02/03 03/04 04/05 05/06
Contact Hours per Section (Fall) WSCH/SEC 3.1 3.2 3.2 3.3 3.3 3.3 3.2 3.2 3.1 3.3 3.2 3.4 3.4 3.4 3.4 3.6 3.6
Contact Hours per FTE Faculty (Fall) WFCH/FTEF 16.1 16.0 15.8 16.0 16.0 16.1 15.7 16.0 16.1 16.3 16.0 16.2 16.2 16.2 16.2 16.2 16.2
Class Enrollment per FTE Student (Fall) ENRL/FTES 5.7 5.4 5.7 5.0 5.6 5.6 5.6 6.0 6.1 5.8 5.8 5.0 4.9 4.9 4.9 4.4 4.4
Class Enrollment per Student (Fall) ENRL/HCNT 2.9 27.8 3.0 2.6 3.0 3.0 3.0 3.1 3.2 3.1 3.2 2.8 2.8 2.8 2.7 2.5 2.6
FTES per Student Headcount (Fall/Spring) FTES/HCNT 0.50 5.10 0.51 0.50 0.53 0.52 0.54 0.52 0.53 0.54 0.54 0.55 0.56 0.55 0.54 0.57 0.57
Student Contact Hours per FTE Faculty (Fall) WSCH/FTEF 514 489 575 554 523 520 516 535 517 517 515 518 510 543 548 522 495
FTE Student per FTE Faculty (FallSpring Average) FTES/FTEF 30.6 31.9 35.7 34.6 32.4 32.2 32.0 32.3 31.6 32.3 32.2 32.2 31.9 34.5 34.3 33.8 33.3
Class Enrollment per FTE Faculty (Fall) ENRL/FTEF 173 174 204 172 180 180 180 194 192 186 188 161 158 168 168 151 145
FTE Student per Contact Hour (Fall) FTES/WFCH .95 .99 1.13 1.08 1.01 1.00 1.02 1.01 .98 .99 1.00 .99 .99 1.07 1.06 1.04 1.03
FTE Student per Section (Fall) FTES/SEC 3.0 3.2 3.6 3.5 3.3 3.3 3.3 3.3 3.1 3.3 3.3 3.4 3.4 3.6 3.6 3.7 3.7
Class Enrollments per Contact Hour (Fall) ENRL/WFCH 10.8 10.8 12.9 10.7 11.3 11.2 11.5 12.1 11.9 11.4 11.7 10.0 9.7 10.4 10.3 9.3 9.0
Class Enrollment per Section (Fall) ENRL/SEC 33.7 35.1 41.6 35.1 37.1 36.7 37.0 39.3 37.4 37.7 38.0 34.0 33.2 34.9 34.8 33.3 32.5
      
ANNUAL FTES DISTRIBUTION       91/92 92/93 93/94 94/95 95/96 96/97 97/98 98/99 99/00 00/01 01/02 02/03 03/04 04/05 05/06
Pct of District FTES (Year) 75.1% 73.5% 70.3% 69.1% 67.8% 66.9% 66.4% 67.2% 65.8% 65.5% 66.2% 66.4% 66.5% 66.4% 67.1% 68.4% 68.4%
Pct of District Credit FTES (Year) 73.7% 72.0% 68.8% 67.5% 66.1% 65.2% 64.7% 65.6% 63.9% 63.0% 65.9% 64.5% 64.7% 64.8% 65.8% 67.4% 67.2%
Pct of District Non-Credit FTES (Year) 90.8% 92.1% 90.8% 90.6% 90.1% 90.0% 89.4% 88.3% 92.2% 98.6% 88.8% 89.6% 88.1% 85.0% 84.7% 79.9% 81.0%
Pct of FTES Credit (Year) 89.8% 90.8% 91.3% 91.1% 90.7% 90.7% 90.7% 91.0% 90.7% 89.5% 90.3% 89.6% 89.7% 89.8% 91.1% 90.6% 89.7%
Pct of FTES Non-credit (Year) 10.2% 9.2% 8.7% 8.9% 9.3% 9.3% 9.3% 9.0% 9.3% 10.5% 9.7% 10.4% 10.3% 10.2% 8.9% 9.4% 10.3%
Pct of FTES Fall 46.1% 45.7% 48.1% 49.4% 47.3% 47.0% 45.9% 45.0% 46.5% 47.6% 46.3% 46.7% 46.4% 48.0% 45.0% 46.1% 48.7%
Pct of FTES Spring 44.2% 45.5% 44.5% 44.3% 46.1% 45.7% 46.2% 44.8% 45.3% 45.9% 44.4% 44.9% 44.7% 45.9% 43.4% 45.0% 45.6%
Pct of FTES Fall + Spring 90.3% 91.2% 92.6% 93.6% 93.3% 92.6% 92.1% 89.8% 91.8% 93.5% 90.7% 91.6% 91.2% 93.9% 88.4% 91.1% 94.3%
Pct of FTES Summer 9.7% 8.8% 7.4% 6.4% 6.7% 7.4% 7.9% 10.2% 8.2% 6.5% 9.3% 8.4% 8.8% 6.1% 11.6% 8.9% 5.7%
        
ANNUAL FTES TRENDS     91/92 92/93 93/94 94/95 95/96 96/97 97/98 98/99 99/00 00/01 01/02 02/03 03/04 04/05 05/06
Pct FTES Change Since 1991   - - -4.2% -8.3% -7.9% -6.0% -3.3% -0.8% 1.2% 5.5% 5.2% 9.2% 13.5% 16.6% 15.5% 9.7%
Pct Credit FTES Change Since 1991   - - -4.4% -8.9% -8.5% -6.6% -3.7% -1.5% -0.7% 4.4% 3.3% 7.4% 11.6% 16.4% 14.6% 7.9%
Pct Non-Credit FTES Change Since 1991   - - -2.4% -2.4% -1.9% 0.2% -0.1% 5.8% 21.0% 16.9% 24.8% 28.1% 32.6% 18.5% 24.2% 28.8%
Amt FTES Change Since 1991   - - -546 -1,088 -1,029 -784 -436 -109 155 712 678 1,200 1,757 2,161 2,015 1,264
Amt Credit FTES Change Since 1991   - - -519 -1,059 -1,007 -786 -435 -175 -85 519 395 879 1,385 1,950 1,739 935
Amt Non-Credit FTES Change Since 1991   - - -27 -27 -22 2 -1 66 240 193 283 321 372 211 276 329
Pct FTES Change From Prior Year 6.9% 8.1% - -4.2% -8.7% -8.6% -6.5% -3.6% -0.9% 1.2% 5.4% 4.9% 8.7% 12.8% 15.8% 14.1% 8.5%
Pct Credit FTES Change From Prior Year 6.6% 9.3% - -4.4% -9.3% -9.3% -7.2% -3.9% -1.5% -0.7% 4.4% 3.3% 7.1% 11.2% 15.7% 14.1% 7.3%
Pct Non-Credit FTES Change From Prior Year 9.2% -2.4% - -2.4% -2.4% -2.0% 0.2% -0.1% 5.8% 19.9% 14.0% 20.5% 24.1% 27.9% 15.8% 19.4% 22.5%
Amt FTES Change From Prior Year 775 970 69 -546 -542 59 245 348 327 264 557 523 488 1,045 1,449 1,337 64
Amt Credit FTES Changes From Prior Year 672 999 124 -519 -540 52 221 351 260 90 604 480 360 866 1,431 1,344 56
Amt Non-Credit FTES Change From Prior Year 103 -29 -55 -27 0 5 24 -3 67 174 -47 43 128 179 18 -7 8


 

 

 





Saddleback | Irvine Valley | ATEP | Jobs | Directory | MySite