Reference Desk

Home > Reference Desk > Almanac >

                    ETHNIC DISTRIBUTION OF STUDENTS ENROLLED IN                  
UNIFIED SCHOOL DISTRICTS OF SOCCCD, FALL 2004
  American   Pacific            
  Indian Asian Islander Filipino Hispanic Black White Multiple Total
Capistrano 153 2,616 114 686 9,302 639 34,727 2,378 50,615
  0.3% 5.2% 0.2% 1.4% 18.4% 1.3% 68.6% 4.7% 100.0%
Irvine 150 9,341 73 515 1,856 638 11,600 985 25,158
  0.6% 37.1% 0.3% 2.0% 7.4% 2.5% 46.1% 3.9% 100.0%
Laguna Beach 14 85 5 11 252 33 2,332 38 2,770
  0.5% 3.1% 0.2% 0.4% 9.1% 1.2% 84.2% 1.4% 100.0%
Saddleback Valley 145 2,705 85 885 7,386 779 22,915 1 34,901
  0.4% 7.8% 0.2% 2.5% 21.2% 2.2% 65.7% 0.0% 100.0%
Tustin 53 2,493 94 352 8,527 555 7,177 485 19,736
  0.3% 12.6% 0.5% 1.8% 43.2% 2.8% 36.4% 2.5% 100.0%
         
District Total 515 17,240 371 2,449 27,323 2,644 78,751 3,887 133,180
  0.4% 12.9% 0.3% 1.8% 20.5% 2.0% 59.1% 2.9% 100.0%

 

 

Percent Distribution of Students Enrolled in Unified School Districts Fall 2004

 


Saddleback | Irvine Valley | ATEP | Jobs | Directory | MySite